Law Infographic
See where Indian case law concentrates - by practice area, high court, or year. Spot trends before you draft, compare forum volumes, and jump straight into the underlying judgments with one click.
Practice-area counts come from subject tags on each judgment. A case may carry multiple subjects, so shares do not sum to 100%. Some tags are auto-assigned best guesses from judgment text when a high-confidence match was not available. Click-through search totals may differ slightly because subject search also matches judgment text.
Top practice areas
Ranked by tagged judgment volume. Click a bar to open cases in that subject.
Full breakdown
Sort by name, count, or share. Click a row to view judgments.
| Practice area | Judgments | Share of corpus |
|---|---|---|
| Unclassified | 634,251 | 44.18% |
| Land Acquisition | 172,326 | 12% |
| Criminal | 98,502 | 6.86% |
| Education | 80,574 | 5.61% |
| Civil | 77,513 | 5.4% |
| Direct Taxation | 57,938 | 4.04% |
| Property | 50,788 | 3.54% |
| Service | 31,146 | 2.17% |
| Constitution | 25,812 | 1.8% |
| Labour and Industrial | 24,639 | 1.72% |
| Tenancy | 19,995 | 1.39% |
| MRTP | 19,740 | 1.38% |
| Family | 19,465 | 1.36% |
| Service Tax | 19,177 | 1.34% |
| Motor Vehicles | 17,387 | 1.21% |
| Excise | 17,344 | 1.21% |
| Right to Information | 15,206 | 1.06% |
| Arbitration | 13,040 | 0.91% |
| Sales Tax | 12,858 | 0.9% |
| Company | 8,674 | 0.6% |
| Commercial | 8,193 | 0.57% |
| Limitation | 8,145 | 0.57% |
| Contract | 7,430 | 0.52% |
| Customs | 6,279 | 0.44% |
| Trusts and Societies | 5,951 | 0.41% |
| Insurance | 5,506 | 0.38% |
| Election | 5,335 | 0.37% |
| Banking | 4,252 | 0.3% |
| Intellectual Property | 3,485 | 0.24% |
| Miscellaneous | 3,482 | 0.24% |
| Electricity | 2,366 | 0.16% |
| Contempt of Court | 2,054 | 0.14% |
| Other Taxes | 1,870 | 0.13% |
| Narcotics | 1,739 | 0.12% |
| Food Adulteration | 1,522 | 0.11% |
| Consumer | 1,248 | 0.09% |
| Municipal Tax | 1,094 | 0.08% |
| FERA | 1,047 | 0.07% |
| Environment | 903 | 0.06% |
| Media and Communication | 790 | 0.06% |
Drill down by phrase
Search any legal term above to see how it distributes across high courts or over time - useful for forum selection, trend analysis, and client briefings.