Law Infographic
See where Indian case law concentrates - by practice area, high court, or year. Spot trends before you draft, compare forum volumes, and jump straight into the underlying judgments with one click.
Practice-area counts come from subject tags on each judgment. A case may carry multiple subjects, so shares do not sum to 100%. Some tags are auto-assigned best guesses from judgment text when a high-confidence match was not available. Click-through search totals may differ slightly because subject search also matches judgment text.
Top practice areas
Ranked by tagged judgment volume. Click a bar to open cases in that subject.
Full breakdown
Sort by name, count, or share. Click a row to view judgments.
| Practice area | Judgments | Share of corpus |
|---|---|---|
| Unclassified | 537,273 | 40.14% |
| Land Acquisition | 172,326 | 12.87% |
| Criminal | 98,502 | 7.36% |
| Education | 80,574 | 6.02% |
| Civil | 77,513 | 5.79% |
| Direct Taxation | 57,938 | 4.33% |
| Property | 50,788 | 3.79% |
| Service | 31,146 | 2.33% |
| Constitution | 25,812 | 1.93% |
| Labour and Industrial | 24,639 | 1.84% |
| Tenancy | 19,995 | 1.49% |
| MRTP | 19,740 | 1.47% |
| Family | 19,466 | 1.45% |
| Service Tax | 19,177 | 1.43% |
| Motor Vehicles | 17,387 | 1.3% |
| Excise | 17,344 | 1.3% |
| Right to Information | 15,206 | 1.14% |
| Arbitration | 13,040 | 0.97% |
| Sales Tax | 12,858 | 0.96% |
| Company | 8,674 | 0.65% |
| Commercial | 8,193 | 0.61% |
| Limitation | 8,145 | 0.61% |
| Contract | 7,430 | 0.56% |
| Customs | 6,279 | 0.47% |
| Trusts and Societies | 5,951 | 0.44% |
| Insurance | 5,506 | 0.41% |
| Election | 5,335 | 0.4% |
| Banking | 4,252 | 0.32% |
| Intellectual Property | 3,485 | 0.26% |
| Miscellaneous | 3,482 | 0.26% |
| Electricity | 2,366 | 0.18% |
| Contempt of Court | 2,054 | 0.15% |
| Other Taxes | 1,870 | 0.14% |
| Narcotics | 1,739 | 0.13% |
| Food Adulteration | 1,522 | 0.11% |
| Consumer | 1,248 | 0.09% |
| Municipal Tax | 1,094 | 0.08% |
| FERA | 1,047 | 0.08% |
| Environment | 903 | 0.07% |
| Media and Communication | 790 | 0.06% |
Drill down by phrase
Search any legal term above to see how it distributes across high courts or over time - useful for forum selection, trend analysis, and client briefings.