“specific relief act” by court / location
Distribution of matching judgments across Indian high courts and the Supreme Court. Use this to assess forum activity, timing trends, and where to focus your research.
Court-wise volume
Click any bar to open the filtered judgment list.
Detailed figures
Sort columns to compare forums or years side by side.
| Court / Location | Judgments | Share |
|---|---|---|
| Delhi HC | 11,056 | 21.61% |
| Bombay HC | 10,415 | 20.36% |
| Madras HC | 8,513 | 16.64% |
| Kerala HC | 6,189 | 12.1% |
| Karnataka HC | 5,754 | 11.25% |
| Calcutta HC | 4,492 | 8.78% |
| Gujarat HC | 2,528 | 4.94% |
| Rajasthan HC | 2,218 | 4.33% |
| Andhra Pradesh HC | 0 | 0% |
| Supreme Court | 0 | 0% |
Counts are approximate totals from SooperKanoon’s search index. Switch between Court / Location and Year above to change the breakdown, or refine your phrase for narrower results.