“arbitration” by court / location
Distribution of matching judgments across Indian high courts and the Supreme Court. Use this to assess forum activity, timing trends, and where to focus your research.
Court-wise volume
Click any bar to open the filtered judgment list.
Detailed figures
Sort columns to compare forums or years side by side.
| Court / Location | Judgments | Share |
|---|---|---|
| Delhi HC | 44,898 | 22.26% |
| Kerala HC | 41,185 | 20.42% |
| Madras HC | 32,698 | 16.21% |
| Bombay HC | 27,065 | 13.42% |
| Calcutta HC | 19,609 | 9.72% |
| Karnataka HC | 18,235 | 9.04% |
| Rajasthan HC | 10,103 | 5.01% |
| Gujarat HC | 7,914 | 3.92% |
| Andhra Pradesh HC | 0 | 0% |
| Supreme Court | 0 | 0% |
Counts are approximate totals from SooperKanoon’s search index. Switch between Court / Location and Year above to change the breakdown, or refine your phrase for narrower results.