“bail” by court / location
Distribution of matching judgments across Indian high courts and the Supreme Court. Use this to assess forum activity, timing trends, and where to focus your research.
Court-wise volume
Click any bar to open the filtered judgment list.
Detailed figures
Sort columns to compare forums or years side by side.
| Court / Location | Judgments | Share |
|---|---|---|
| Kerala HC | 34,549 | 35.72% |
| Delhi HC | 20,979 | 21.69% |
| Madras HC | 13,357 | 13.81% |
| Bombay HC | 8,546 | 8.84% |
| Calcutta HC | 7,021 | 7.26% |
| Karnataka HC | 5,435 | 5.62% |
| Rajasthan HC | 4,346 | 4.49% |
| Gujarat HC | 2,486 | 2.57% |
| Andhra Pradesh HC | 0 | 0% |
| Supreme Court | 0 | 0% |
Counts are approximate totals from SooperKanoon’s search index. Switch between Court / Location and Year above to change the breakdown, or refine your phrase for narrower results.