“bail” by court / location
Distribution of matching judgments across Indian high courts and the Supreme Court. Use this to assess forum activity, timing trends, and where to focus your research.
Court-wise volume
Click any bar to open the filtered judgment list.
Detailed figures
Sort columns to compare forums or years side by side.
| Court / Location | Judgments | Share |
|---|---|---|
| Kerala HC | 74,002 | 43.12% |
| Madras HC | 33,569 | 19.56% |
| Delhi HC | 20,979 | 12.22% |
| Karnataka HC | 20,673 | 12.05% |
| Bombay HC | 8,546 | 4.98% |
| Calcutta HC | 7,021 | 4.09% |
| Rajasthan HC | 4,346 | 2.53% |
| Gujarat HC | 2,486 | 1.45% |
| Andhra Pradesh HC | 0 | 0% |
| Supreme Court | 0 | 0% |
Counts are approximate totals from SooperKanoon’s search index. Switch between Court / Location and Year above to change the breakdown, or refine your phrase for narrower results.