Section Text
1. In this Chapter and, in the case of Notes (d), (e) and (f) throughout this Schedule, the following expressions have the meanings hereby assigned to them:
(a) Pig Iron:
Iron-carbon alloys not usefully malleable, containing more than 2% by weight of carbon and which may contain by weight one or more other elements within the following limits:
- not more than 10% of chromium
- not more than 6% of manganese
- not more than 3% of phosphorus
- not more than 8% of silicon
- a total of not more than 10% of other elements.
(b) Spiegeleisen:
Iron-carbon alloys containing by weight more than 6% but not more than 30% of manganese and otherwise conforming to the specification at (a) above.
(c) Ferro-alloys:
Alloys in pigs, blocks, lumps or similar primary forms, in forms obtained by continuous casting and also in granular or powder forms, whether or not agglomerated, commonly used as an additive in the manufacture of other alloys or as de-oxidants, de-sulphurising agents or for similar uses in ferrous metallurgy and generally not usefully malleable, containing by weight 4% or more of the element iron and one or more of the following:
- more than 10% of chromium
- more than 30% of manganese
- more than 3% of phosphorus
- more than 8% of silicon
- a total of more than 10% of other elements, excluding carbon, subject to a maximum content of 10% in the case of copper.
(d) Steel:
Ferrous materials other than those of heading 7203 which (with the exception of certain types produced in the form of castings) are usefully malleable and which contain by weight 2% or less of carbon. However, chromium steels may contain higher proportions of carbon.
(e) Stainless steel:
Alloy steels containing, by weight, 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements.
(f) Other alloy steel:
Steels not complying with the definition of stainless steel and containing by weight one or more of the following elements in the proportion shown:
- 0.3% or more of aluminium
- 0.0008% or more of boron
- 0.3% or more of chromium
- 0.3% or more of cobalt
- 0.4% or more of copper
- 0.4% or more of lead
- 1.65% or more of manganese
- 0.08% or more of molybdenum
- 0.3% or more of nickel
- 0.06% or more of niobium
- 0.6% or more of silicon
- 0.05% or more of titanium
- 0.3% or more of tungsten (wolfram)
- 0.1 % or more of vanadium
- 0.05% or more of zirconium
- 0.1% or more of other elements (except sulphur, phosphorus, carbon and nitrogen), taken separately.
(g) Remelting scrap ingots of iron and steel:
Products roughly cast in the form of ingots without feeder-heads or hot tops, or of pigs, having obvious surface faults and not complying with the chemical composition of pig iron, spiegeleisen or ferro-alloys.
(h) Granules:
Products of which less than 90% by weight passes through a sieve with a mesh aperture of 1 mm and of which 90% or more by weight passes through a sieve with a mesh aperture of 5 mm.
(ij) Semi-finished products:
Continuous cast products of solid section, whether or not subjected to primary hot-rolling; and other products of solid sections, which have not been further worked than subjected to primary hot-rolling or roughly shaped by forging, including blanks for angles, shapes or sections.
These products are not presented in coils. (k) Flat-rolled products:
Rolled products of solid rectangular (other than square) cross-section, which do not conform to the definition at (ij) above in the form of:
- coils of successively superimposed layers, or
- straight lengths, which if of a thickness less than 4.75 mm, are of width measuring at least ten times the thickness or if of a thickness of 4.75 mm or more are of a width which exceeds 150 mm and measures at least twice the thickness.
Flat-rolled products include those with patterns in relief derived directly from rolling (for example, grooves, ribs, chequers, tears, buttons and lozenges) and those, which have been perforated, corrugated or polished, provided that they do not thereby assume the character of articles or products of other headings.
Flat-rolled prod cts of a shape other than rectangular or square, of any size, are to be classified as products of a width of 600 mm or more, provided that they do not assume the character of articles or products of other headings.
(l) Bars and rods, ho -rolled, in irregularly wound coils:
Hot-rolled products in irregularly wound coils, which have a solid cross-section in the shape of circles, segments of circles, ovals, rectangles (including squares), triangles, or other convex polygons (including "flattened circles" and "modified rectangles", of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). These products may have indentations, ribs, grooves or other deformations produced during the rolling process (reinforcing bars and rods).
(m) Other bars and rods:
Products which do not conform to any of the definitions at (ij), (k) or (l) above or to the definition of wire, which have a uniform solid cross-section along their whole length in the shape of circles, segments of circles, ovals, rectangles (including squares), triangles or other convex polygons (including "flattened circles" and "modified rectangles", of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). The products may:
- have indentations, ribs, grooves or other deformations produced during the rolling process (reinforcing bars and rods);
- be twisted after rolling. (n) Angles, shapes and sections:
Products having a uniform solid cross-section along their whole length which do not conform to any of the definitions at (ij), (k), (l) or (m) above or to the definition of wire.
Chapter 72 does not include products of heading 7301 or 7302. (o) Wire:
Cold-formed products in coils, of any uniform solid cross-section along their whole length, which do not conform to the definition of flat-rolled products.
(p) Hollow drill bars and rods:
Hollow bars and rods of any cross-section, suitable for drills, of which the greatest external dimension of the cross-section exceeds 15 mm but does not exceed 52 mm, and of which the greatest internal dimension does not exceed one half of the greatest external dimension. Hollow bars and rods of iron or steel not conforming to this definition are to be classified in heading 7304.
2. Ferrous metals clad with another ferrous metal are to be classified as products of the ferrous metal predominating by weight.
3. Iron or steel products obtained by electrolytic deposition, by pressure casting or by sintering are to be classified, according to their form, their composition and their appearance, in the headings of this Chapter appropriate to similar hot-rolled products.
SUB-HEADING NOTES1. In this Chapter, the following expressions have the meanings hereby assigned to them:
(a) Alloy pig iron:
Pig iron containing, by weight, one or more of the following elements in the specified proportions:
- more than 0.2% of chromium
- more than 0.3% of copper
- more than 0.3% of nickel
- more than 0.1% of any of the following elements: aluminium, molybdenum, titanium, tungsten (wolfram), vanadium.
(b) Non-alloy free-cutting steel:
Non-alloy steel containing, by weight, one or more of the following elements in the specified proportions:
- 0.08% or more of sulphur
- 0.1% or more of lead
- more than 0.05% of selenium
- more than 0.01% of tellurium
- more than 0.05% of bismuth.
(c) Silicon-electrical steel:
Alloy steels containing, by weight, at least 0.6% but not more than 6% of silicon and not more than 0.08% of carbon. They may also contain by weight not more than 1% of aluminium but no other element in a proportion that would give the steel the characteristics of another alloy steel.
(d) High speed steel:
Alloy steels containing, with or without other elements, at least two of the three elements molybdenum, tungsten and vanadium with a combined content by weight of 7% or more, 0.6% or more of carbon and 3 to 6% of chromium.
(e) Silico-manganese steel:
Alloy steels containing by weight:
- not more than 0.7% of carbon
- 0.5% or more but not more than 1.9% of manganese; and
- 0.6% or more but not more than 2.3% of silicon, but no other element in a proportion that would give the steel the characteristics of another alloy steel.
2. For the classification of ferro-alloys in the sub-headings of heading 7202, the following rule should be observed:
A ferro-alloy is considered as binary and classified under the relevant subheading (if it exists) if only one of the alloy elements exceeds the minimum percentage laid down in Chapter Note 1(c); by analogy, it is considered respectively as ternary or quaternary if two or three alloy elements exceed the minimum percentage.
For the application of this rule the unspecified "other elements" referred to in Chapter Note 1(c) must each exceed 10% by weight.
3. In relation to flat-rolled products of this Chapter, the process of hardening or tempering shall amount to 'manufacture'.
SUPPLEMENTARY NOTESkelp means hot-rolled narrow strip of width not exceeding 600 mm with rolled (square, slightly round or bevelled) edge.
| Tariff Item | Description of goods | Unit | Rate of duty |
| (1) | (2) | (3) | (4) |
| I.--PRIMARYMATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM | |||
| 7201 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS | ||
| 7201 10 00 | - Non-alloy pig iron containing by weight 0.5% or less of phosphorus | kg. | 16% |
| 7201 20 00 | - Non-alloy pig iron containing by weight more than 0.5% of phosphorus | kg. | 16% |
| 7201 50 | - Alloy pig iron; spiegeleisen: | ||
| 7201 50 10 | -- Cast iron | kg. | 16% |
| 7201 50 90 | -- Other | kg. | 16% |
| 7202 | FERRO- ALLOYS | ||
| - Ferro-manganese: | |||
| 7202 11 00 | - Containing by weight more than 2% of carbon | kg. | 16% |
| 7202 19 00 | - Other | kg. | 16% |
| - Ferro-silicon: | |||
| 7202 21 00 | - Containing by weight more than 55% of silicon | kg. | 16% |
| 7202 29 00 | - Other | kg. | 16% |
| 7202 30 00 | - Ferro-silico-manganese | kg. | 16% |
| - Ferro-chromium: | |||
| 7202 41 00 | - Containing by weight more than 4% of carbon | kg. | 16% |
| 7202 49 00 | - Other | kg. | 16% |
| 7202 50 00 | - Ferro-silico-chromium | kg. | 16% |
| 7202 60 00 | - Ferro-nickel | kg. | 16% |
| 7202 70 00 | - Ferro-molybdenum | kg. | 16% |
| 7202 80 00 | - Ferro tungsten and ferro-silico-tungsten | kg. | 16% |
| - Other: | |||
| 7202 91 00 | - Ferro-titaniumand | kg. | 16% |
| Ferro-silico-titanium | |||
| 7202 92 00 | - Ferro-vanadium | kg. | 16% |
| 7202 93 00 | - Ferro-niobium | kg. | 16% |
| 7202 99 | - Other: | ||
| -- Ferro-phosphorus, Ferro-selenium, Ferro-cobalt, Ferro-columbium, Ferro-zirconium, Ferro-tantalum: | |||
| 7202 99 11 | -- Ferro-phosphorus | kg. | 16% |
| 7202 99 12 | -- Ferro-selenium | kg. | 16% |
| 7202 99 13 | -- Ferro-cobalt | kg. | 16% |
| 7202 99 14 | -- Ferro-columbium | kg. | 16% |
| 7202 99 15 | -- Ferro-zirconium | kg. | 16% |
| 7202 99 16 | -- Ferro-tantalum | kg. | 16% |
| -- Ferro-silico-zirconium, Ferro-silico-magnesium: | |||
| 7202 99 21 | -- Ferro-silico-zirconium | kg. | 16% |
| 7202 99 22 | -- Ferro-silico-magnesium | kg. | 16% |
| -- --Ferro-boron, charge-chrome: | |||
| 7202 99 31 | -- Ferro-boron | kg. | 16% |
| 7202 99 32 | -- Charge-chrome | kg. | 16% |
| 7202 99 90 | -- Other | kg. | 16% |
| 7203 | FERROUS PRODUCTS OBTAINED BY DIRECT REDUCTION OF IRON ORE AND OTHER SPONGY FERROUS PRODUCTS, IN LUMPS, PELLETS OR SIMILAR FORMS; IRON HAVING MINIMUM PURITY BY WEIGHT OF 99.94%, IN LUMPS, PELLETS OR SIMILAR FORMS | ||
| 7203 10 00 | - Ferrous products obtained by direct reduction of iron ore | kg. | 16% |
| 7203 90 | - Other | kg. | 16% |
| 00 7204 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | ||
| 7204 10 00 | - Waste and scrap of cast iron | kg. | 16% |
| Waste and scrap of alloy steel: | |||
| 7204 21 | -- Of stainless steel: | ||
| 7204 21 10 | -- Empty or discharged cartridges of all bores and | kg. | 16% |
| sizes | |||
| 7204 21 90 | -- Other | kg. | 16% |
| 7204 29 | - Other: | ||
| 7204 29 10 | -- Empty or discharged cartridges of all bores and sizes | kg. | 16% |
| 7204 29 20 | -- -Of high speed steel | kg. | 16% |
| 7204 29 90 | -- Other | kg. | 16% |
| 7204 30 00 | - Waste and scrap of tinned iron or steel | kg. | 16% |
| - Other waste and scrap: | |||
| 7204 41 00 | -- Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles | kg. | 16% |
| 7204 49 00 | - Other | kg. | 16% |
| 7204 50 00 | - Remelting scrap ingots | kg. | 16% |
| 7205 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL | ||
| 7205 10 | Granules: | ||
| -- Of iron: | |||
| 7205 1011 | -- Shot and angular grit | kg. | 16% |
| 7205 1012 | -- Wire pellets | kg. | 16% |
| 7205 1019 | -- Other | kg. | 16% |
| -- Of alloy steel: | |||
| 7205 1021 | -- Shot and angular grit | kg. | 16% |
| 7205 1022 | -- Wire pellets | kg. | 16% |
| 7205 1029 | -- Other | kg. | 16% |
| 7205 10 90 | -- Other | kg. | 16% |
| - Powders: | |||
| 7205 21 00 | - Of alloy steel | kg. | 16% |
| 7205 29 | - Other: | ||
| 7205 29 10 | -- Of iron | kg. | 16% |
| 7205 29 90 | -- Other | kg. | 16% |
| II.--IRON AND NON-ALLOY STEEL | |||
| 7206 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) | ||
| 7206 10 | - Ingots: | ||
| 7206 10 10 | -- Of iron | kg. | 16% |
| 7206 10 20 | -- Of high carbon steel | kg. | 16% |
| 7206 10 90 | -- Other | kg. | 16% |
| 7206 90 | - Other: | ||
| -- Of iron: | |||
| 7206 90 11 | -- Puddled bars and pilings | kg. | 16% |
| 7206 90 12 | -- Blocks, lumps and similar forms | kg. | 16% |
| 7206 90 19 | -- Other | kg. | 16% |
| -- Other: | |||
| 7206 90 91 | -- Puddled bars and pilings | kg. | 16% |
| 7206 90 92 | -- Blocks, lumps and similar forms | kg. | 16% |
| 7206 90 99 | -- Other | kg. | 16% |
| 7207 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL | ||
| - Containing by weight less than 0.25% of carbon: | |||
| 720711 | - Of rectangular (including square) cross-section, the width measuring less than twice the thickness: | ||
| 7207 11 10 | -- Electrical quality | kg. | 16% |
| 7207 11 20 | -- Forging quality | kg. | 16% |
| 7207 11 30 | -- Seamless steel tube quality | kg. | 16% |
| 7207 11 90 | -- Other | kg. | 16% |
| 7207 12 | - Other, of rectangular (other than square) cross-section: | ||
| 72071 21 0 | -- Electrical quality | kg. | 16% |
| 7207 12 20 | -- Forging quality | kg. | 16% |
| 7207 12 30 | -- Seamless steel tube quality | kg. | 16% |
| 72071 29 0 | -- Other | kg. | 16% |
| 7207 19 | - Other: | ||
| 7207 19 10 | -- Forged blanks of non-alloy steel | kg. | 16% |
| 7207 19 20 | -- Mild steel billets | kg. | 16% |
| 7207 19 90 | -- Other | kg. | 16% |
| 7207 20 | - Containing by weight 0.25 % or more of carbon: | ||
| 72072 01 0 | -- Forging quality | kg. | 16% |
| 7207 20 20 | -- Spring steel quality | kg. | 16% |
| 7207 20 30 | -- Seamless steel tube quality | kg. | 16% |
| 7207 20 90 | -- Other | kg. | 16% |
| 7208 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | ||
| 7208 10 00 | - In coils, not further worked than hot-rolled, with patterns in relief | kg. | 16% |
| Other, in coils, not further worked than hot-rolled, pickled: | |||
| 7208 25 | -- Of a thickness of 4.75 mm or more: | ||
| 7208 25 10 | -- Plates | kg. | 16% |
| 7208 25 20 | -- Universal plates | kg. | 16% |
| 7208 25 30 | -- Sheets | kg. | 16% |
| 7208 25 40 | -- Strip | kg. | 16% |
| 7208 25 90 | -- Other | kg. | 16% |
| 7208 26 | -- Of a thickness of 3 mm or more but less than 4.75 mm: | ||
| 72082610 | -- Plates | kg. | 16% |
| 7208 26 20 | -- Universal plates | kg. | 16% |
| 7208 26 30 | -- Sheets | kg. | 16% |
| 7208 26 40 | -- Strip | kg. | 16% |
| 7208 26 90 | -- Other | kg. | 16% |
| 7208 27 | - -Of a thickness of less than 3 mm: | ||
| 7208 27 10 | -- Plates | kg. | 16% |
| 7208 27 20 | -- Universal plates | kg. | 16% |
| 7208 27 30 | -- Sheets | kg. | 16% |
| 7208 27 40 | -- Strip | kg. | 16% |
| 7208 27 90 | -- Other | kg. | 16% |
| - Other, in coils, not further worked than hot-rolled: | |||
| 7208 36 | - Of a thickness exceeding 10 mm: | ||
| 7208 36 10 | -- Plates | kg. | 16% |
| 7208 36 20 | -- Universal plates | kg. | 16% |
| 7208 36 30 | -- Sheets | kg. | 16% |
| 7208 36 40 | -- Strip | kg. | 16% |
| 7208 36 90 | -- Other | kg. | 16% |
| 7208 37 | - Of a thickness of 4.75 mm or more but not exceeding 10mm: | ||
| 7208 37 10 | -- Plates | kg. | 16% |
| 7208 37 20 | -- Universal plates | kg. | 16% |
| 7208 37 30 | -- Sheets | kg. | 16% |
| 7208 37 40 | -- Strip | kg. | 16% |
| 7208 37 90 | -- Other | kg. | 16% |
| 7208 38 | -- Of a thickness of 3 mm or more but less than 4.75 mm: | ||
| 7208 38 10 | -- Plates | kg. | 16% |
| 7208 38 20 | -- Universal plates | kg. | 16% |
| 7208 38 30 | -- Sheets | kg. | 16% |
| 7208 38 40 | -- Strip | kg. | 16% |
| 7208 38 90 | -- Other | kg. | 16% |
| 7208 39 | - Of a thickness of less than 3 mm: | ||
| 7208 39 10 | -- Plates | kg. | 16% |
| 7208 39 20 | -- Universal plates | kg. | 16% |
| 7208 39 30 | -- Sheets | kg. | 16% |
| 7208 39 40 | -- Strip | kg. | 16% |
| 7208 39 90 | -- Other | kg. | 16% |
| 7208 40 | - Not in coils, not further worked than hot-rolled, with patterns in relief: | ||
| 7208 40 10 | -- Plates | kg. | 16% |
| 7208 40 20 | -- Universal plates | kg. | 16% |
| 7208 40 30 | -- Sheets | kg. | 16% |
| 7208 40 40 | -- Strip | kg. | 16% |
| 7208 40 90 | -- Other | kg. | 16% |
| Other, not in coils, not further worked than hot-rolled: | |||
| 7208 51 | - -Of a thickness exceeding 10 mm: | ||
| 7208 51 10 | -- Plates | kg. | 16% |
| 7208 51 20 | -- Universal plates | kg. | 16% |
| 7208 51 30 | -- Sheets | kg. | 16% |
| 7208 51 40 | -- Strip | kg. | 16% |
| 7208 51 90 | -- Other | kg. | 16% |
| 7208 52 | - Of a thickness of 4.75 mm or more but not exceeding 10mm: | ||
| 7208 52 10 | -- Plates | kg. | 16% |
| 7208 52 20 | -- Universal plates | kg. | 16% |
| 7208 52 30 | -- Sheets | kg. | 16% |
| 7208 52 40 | -- Strip | kg. | 16% |
| 7208 52 90 | -- Other | kg. | 16% |
| 7208 53 | - Of a thickness of 3 mm or more but less than 4.75 mm: | ||
| 7208 53 10 | -- Plates | kg. | 16% |
| 7208 53 20 | -- Universal plates | kg. | 16% |
| 7208 53 30 | -- Sheets | kg. | 16% |
| 7208 53 40 | -- Strip | kg. | 16% |
| 7208 53 90 | -- Other | kg. | 16% |
| 7208 54 | - Of a thickness of less than 3 mm: | ||
| 7208 54 10 | -- Plates | kg. | 16% |
| 7208 54 20 | -- Universal plates | kg. | 16% |
| 7208 54 30 | -- Sheets | kg. | 16% |
| 7208 54 40 | -- Strip | kg. | 16% |
| 7208 54 90 | -- Other | kg. | 16% |
| 7208 90 00 | - Other | kg. | 16% |
| 7209 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, COLD-ROLLED (COLD-REDUCED), NOT CLAD, PLATED OR COATED - In coils, not further worked than cold-rolled (cold-reduced): | ||
| 7209 15 | -- Of a thickness of 3 mm or more: | ||
| 7209 15 10 | -- Plates | kg. | 16% |
| 7209 15 20 | -- Sheets | kg. | 16% |
| 7209 15 30 | -- Strip | kg. | 16% |
| 7209 15 90 | -- Other | kg. | 16% |
| 7209 16 | -- Of a thickness exceeding 1 mm but less than 3 mm: | ||
| 7209 16 10 | -- Plates | kg. | 16% |
| 7209 16 20 | -- Sheets | kg. | 16% |
| 7209 16 30 | -- Strip | kg. | 16% |
| 7209 16 90 | -- Other | kg. | 16% |
| 7209 17 | - Of a thickness of 0.5 mm or more but not exceeding 1mm: | ||
| 7209 17 10 | -- Plates | kg. | 16% |
| 7209 17 20 | -- Sheets | kg. | 16% |
| 7209 17 30 | -- Strip | kg. | 16% |
| 7209 17 90 | -- Other | kg. | 16% |
| 720918 | - Of a thickness of less than 0.5 mm: | ||
| 7209 18 10 | -- Plates | kg. | 16% |
| 7209 18 20 | -- Sheets | kg. | 16% |
| 7209 18 30 | -- Strip | kg. | 16% |
| 7209 18 90 | -- Other | kg. | 16% |
| - Not in coils, not further worked than cold-rolled (cold-reduced): | |||
| 720925 | -- -Of a thickness of 3 mm or more: | ||
| 7209 25 10 | -- Plates | kg. | 16% |
| 7209 25 20 | -- Sheets | kg. | 16% |
| 7209 25 30 | -- Strip | kg. | 16% |
| 7209 25 90 | -- Other | kg. | 16% |
| 7209 26 | - Of a thickness exceeding 1 mm but less than 3 mm: | ||
| 7209 26 10 | -- Plates | kg. | 16% |
| 7209 26 20 | -- Sheets | kg. | 16% |
| 7209 26 30 | -- Strip | kg. | 16% |
| 7209 26 90 | -- Other | kg. | 16% |
| 7209 27 | -- -Of a thickness of 0.5 mm or more but not exceeding 1 mm: | ||
| 7209 27 10 | -- Plates | kg. | 16% |
| 7209 27 20 | -- Sheets | kg. | 16% |
| 7209 27 30 | -- Strip | kg. | 16% |
| 7209 27 90 | -- Other | kg. | 16% |
| 7209 28 | - Of a thickness of less than 0.5 mm: | ||
| 7209 28 10 | -- Plates | kg. | 16% |
| 7209 28 20 | -- Sheets | kg. | 16% |
| 7209 28 30 | -- Strip | kg. | 16% |
| 7209 28 90 | -- Other | kg. | 16% |
| 7209 90 00 | - Other | kg. | 16% |
| 7210 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | ||
| - Plated or coated with tin: | |||
| 7210 11 | -- Of a thickness of 0.5 mm or more: | ||
| 7210 11 10 | -- OTS/MR Type | kg. | 16% |
| 7210 11 90 | -- Other | kg. | 16% |
| 7210 12 | - Of a thickness of less than 0.5 mm: | ||
| 7210 12 10 | -- OTS/MRType | kg. | 16% |
| 7210 12 90 | -- Other | kg. | 16% |
| 7210 20 00 | - Plated or coated with lead, including terne-plate | kg. | 16% |
| 7210 30 | - Electrolytically plated or coated with zinc: | ||
| 7210 30 10 | -- Corrugated | kg. | 16% |
| 7210 30 90 | -- Other | kg. | 16% |
| - Otherwise plated or coated with zinc: | |||
| 7210 41 00 | - Corrugated | kg. | 16% |
| 7210 49 00 | - Other | kg. | 16% |
| 7210 50 00 | - Plated or coated with chromium oxides or with chromium and chromium oxides | kg. | 16% |
| - Plated or coated with aluminium: | |||
| 7210 61 00 | - Plated or coated with aluminium-zinc alloys | kg. | 16% |
| 7210 69 00 | - Other | kg. | 16% |
| 7210 70 00 | - Painted, varnished or coated with plastics | kg. | 16% |
| 7210 90 | - Other: | ||
| 7210 90 10 | -- Lacquered | kg. | 16% |
| 7210 90 90 | -- Other | kg. | 16% |
| 7211 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM, NOT CLAD, PLATED OR COATED | ||
| - Not further worked than hot-rolled: | |||
| 7211 13 00 | - Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | kg. | 16% |
| 7211 14 | - -Other, of a thickness of 4. 75 mm or more: | ||
| 7211 14 10 | -- Flats | kg. | 16% |
| 7211 14 20 | -- Universal plates | kg. | 16% |
| 7211 14 30 | -- Hoops | kg. | 16% |
| 7211 14 40 | -- Sheets | kg. | 16% |
| 7211 14 50 | -- Strip | kg. | 16% |
| 7211 14 60 | - Skelp | kg. | 16% |
| 7211 14 90 | -- Other | kg. | 16% |
| 7211 19 | - Other: | ||
| 7211 19 10 | -- Flats | kg. | 16% |
| 7211 19 20 | -- Universal plates | kg. | 16% |
| 7211 19 30 | -- Hoops | kg. | 16% |
| 7211 19 40 | -- -Sheets | kg. | 16% |
| 7211 19 50 | -- Strip | kg. | 16% |
| 7211 19 60 | - Skelp | kg. | 16% |
| 7211 19 90 | -- Other | kg. | 16% |
| - Not further worked than cold-rolled (cold-reduced): | |||
| 7211 23 | -- Containing by weight less than 0.25% of carbon: | ||
| 7211 23 10 | -- Flats | kg. | 16% |
| 7211 23 20 | -- Universal plates | kg. | 16% |
| 7211 23 30 | -- Hoops | kg. | 16% |
| 7211 23 40 | -- Sheets | kg. | 16% |
| 7211 23 50 | -- Strip | kg. | 16% |
| 7211 23 90 | -- Other | kg. | 16% |
| 7211 29 | - -Other: | ||
| 7211 29 10 | -- Flats | kg. | 16% |
| 7211 29 20 | -- Universal plates | kg. | 16% |
| 7211 29 30 | -- Hoops | kg. | 16% |
| 7211 29 40 | -- Sheets | kg. | 16% |
| 7211 29 50 | -- Strip | kg. | 16% |
| 7211 29 60 | -- Skelp | kg. | 16% |
| 7211 29 90 | -- Other | kg. | 16% |
| 7211 90 | - Other: | ||
| -- Universal plates: | |||
| 7211 90 11 | -- Of boiler quality | kg. | 16% |
| 7211 90 12 | -- Of high tensile quality | kg. | 16% |
| 7211 90 13 | -- Of ship building quality | kg. | 16% |
| 7211 90 90 | -- Other | kg. | 16% |
| 7212 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM, CLAD, PLATED OR COATED | ||
| 7212 10 | - Plated or coated with tin: | ||
| 7212 10 10 | -- OTS or MR type | kg. | 16% |
| 7212 10 90 | -- Other | kg. | 16% |
| 7212 20 | - Electrolytically plated or coated with zinc: | ||
| 7212 20 10 | -- Corrugated | kg. | 16% |
| 7212 20 90 | -- Other | kg. | 16% |
| 7212 30 | Otherwise plated or coated with zinc: | ||
| 7212 30 10 | -- Corrugated | kg. | 16% |
| 7212 30 90 | -- Other | kg. | 16% |
| 7212 40 00 | - Painted, varnished or coated with plastics | kg. | 16% |
| 7212 50 | Otherwise plated or coated: | ||
| 7212 50 10 | -- Plated or coated with lead | kg. | 16% |
| 7212 50 20 | -- Lacquered | kg. | 16% |
| 7212 50 90 | -- Other | kg. | 16% |
| 7212 60 00 | - Clad | kg. | 16% |
| 7213 | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF IRON OR NON-ALLOY STEEL | ||
| 7213 10 | Containing indentations, ribs, grooves or other deformations produced during the rolling process: | ||
| 7213 10 10 | -- Of free cutting steel | kg. | 16% |
| 7213 10 90 | -- Other | kg. | 16% |
| 7213 20 | - Other, of free-cutting steel: | ||
| 7213 20 10 | -- Electrode quality | kg. | 16% |
| 7213 20 20 | -- Cold heading quality | kg. | 16% |
| 7213 20 90 | -- Other | kg. | 16% |
| - Other: | |||
| 7213 91 | - Of circular cross-section measuring less than | ||
| 14 mm in diameter: | |||
| 7213 91 10 | -- Electrode quality | kg. | 16% |
| 7213 91 20 | -- Cold heading quality | kg. | 16% |
| 7213 91 90 | -- Other | kg. | 16% |
| 7213 99 | - Other: | ||
| 7213 99 10 | -- Electrode quality | kg. | 16% |
| 7213 99 20 | -- Cold heading quality | kg. | 16% |
| 7213 99 90 | -- Other | kg. | 16% |
| 7214 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL, NOT FURTHER WORKED THAN FORGED, HOT-ROLLED, HOT-DRAWN OR HOT-EXTRUDED, BUT INCLUDING THOSE TWISTED AFTER ROLLING | ||
| 7214 10 | - Forged: | ||
| 7214 10 10 | -- Spring steel quality | kg. | 16% |
| 7214 10 90 | -- Other | kg. | 16% |
| 7214 20 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling: | ||
| 7214 20 10 | -- Spring steel quality | kg. | 16% |
| 7214 20 90 | -- Other | kg. | 16% |
| 7214 30 00 | - Other, of free cutting steel | kg. | 16% |
| - Other: | |||
| 7214 91 | -- Of rectangular (other than square) cross-section: | ||
| 7214 91 10 | -- Mild steel bright bar | kg. | 16% |
| 7214 91 90 | -- Other | kg. | 16% |
| 7214 99 | - Other: | ||
| 7214 99 10 | -- Of spring steel quality | kg. | 16% |
| 7214 99 90 | -- Other | kg. | 16% |
| 7215 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL | ||
| 7215 10 00 | - Of free-cutting steel, not further worked than cold-formed or cold-finished | kg. | 16% |
| 7215 50 | Other, not further worked than cold-formed or cold-finished: | ||
| 7215 50 10 | -- Mild steel bright bar | kg. | 16% |
| 7215 50 90 | -- Other | kg. | 16% |
| 7215 90 | - Other: | ||
| 7215 90 10 | -- Plated or coated with zinc | kg. | 16% |
