Section Text
CHAPTER 35
ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES NOTES1. This Chapter does not cover:
(a) yeasts (heading 2102);
(b) blood fractions (other than blood albumin not prepared for therapeutic or prophylactic uses), medicaments or other products of Chapter 30;
(c) enzymatic preparations for pre-tanning (heading 3202);
(d) enzymatic soaking or washing preparations or other products of Chapter 34;
(e) hardened proteins (heading 3913); or
(f) gelatin products of the printing industry (Chapter 49).
2. For the purposes of heading 3505, the term "dextrins" means starch degradation products with a reducing sugar content, expressed as dextrose on the dry substance, not exceeding 10%.
Such products with a reducing sugar content exceeding 10% fall in heading 1702.
3. In relation to products of this Chapter, labelling or relabelling of containers and repacking from bulk packs to retail packs or the adoption of any other treatment to render the product marketable to the consumer, shall amount to 'manufacture'.
| Tariff Item | Description of goods | Unit | Rate of duty |
| (1) | (2) | (3) | (4) |
| 3501 | CASEIN, CASEINATES AND OTHER CASEIN DERIVATIVES; CASEIN GLUES | ||
| 3501 10 00 | - Casein | kg. | 16% |
| 3501 90 00 | - Other | kg. | 16% |
| 3502 | ALBUMINS (INCLUDING CONCENTRATES OF TWO OR MORE WHEY PROTEINS, CONTAINING BY WEIGHT MORE THAN 80% WHEY PROTEINS, CALCULATED ON THE DRY MATTER), ALBUMINATES AND OTHER ALBUMIN DERIVATIVES | ||
| - Egg albumin: | |||
| 3502 11 00 | - Dried | kg. | 16% |
| 3502 19 00 | -- Other | kg. | 16% |
| 3502 20 00 | - Milk albumin, including concentrates of two or more whey proteins | kg. | 16% |
| 3502 90 00 | - Other | kg. | 16% |
| 3503 | GELATIN [INCLUDING GELATIN IN RECTANGULAR (INCLUDING SQUARE) SHEETS, WHETHER OR NOT SURFACE-WORKED OR COLOURED] AND GELATIN DERIVATIVES; ISINGLASS; OTHER GLUES OF ANIMAL ORIGIN, EXCLUDING CASEIN GLUES OF HEADING 3501 | ||
| 3503 00 | - Gelatin [including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured] and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501: | ||
| 3503 00 10 | -- Isinglass | kg. | 16% |
| 3503 00 20 | -- Gelatin, edible grade and not elsewhere specified or included | kg. | 16% |
| 3503 00 30 | -- Glues derived from bones, hides and similar items; fish glues | kg. | 16% |
| 3503 00 90 | -- Other | kg. | 16% |
| 3504 | PEPTONES AND THEIR DERIVATIVES; OTHER PROTEIN SUBSTANCES AND THEIR DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; HIDE POWDER, WHETHER OR NOT CHROMED | ||
| 3504 00 | - Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed: | ||
| 3504 00 10 | -- -Peptones | kg. | 16% |
| -- Other: | |||
| 3504 00 91 | -- -Isolated soya protein | kg. | 16% |
| 3504 00 99 | -- -Others | kg. | 16% |
| 3505 | DEXTRINS AND OTHER MODIFIED STARCHES (FOR EXAMPLE, PREGELATINISED OR ESTERIFIED STARCHES); GLUES BASED ON STARCHES, OR ON DEXTRINS OR OTHER MODIFIED STARCHES | ||
| 3505 10 | - Dextrins and other modified starches: | ||
| 3505 10 10 | -- -Esterified starches | kg. | 16% |
| 3505 10 90 | -- -Other | kg. | 16% |
| 3505 20 00 | - Glues | kg. | 16% |
| 3506 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 kg. | ||
| 3506 10 00 | - Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. | kg. | 16% |
| - Other: | |||
| 3506 91 | -- Adhesives based on polymers of headings 3901 to 3913 or on rubber: | ||
| 3506 91 10 | -- -Based on latex, phenol formaldehyde (PF), | kg. | 16% |
| urea formaldehyde (UF) and polyvinyl alcohol (PVA) | |||
| 3506 91 90 | -- -Other | kg. | 16% |
| 3506 99 | - -Other: | ||
| 3506 99 10 | -- -Synthetic glue with phenol urea or cresol (with formaldehyde) as the main component | kg. | 16% |
| -- Prepared glues and other prepared adhesives not elsewhere specified or included: | |||
| 3506 99 91 | -----Based on starch, gum, latex, PF, UF and PVA | kg. | 16% |
| 3506 99 99 | -----Other | kg. | 16% |
| 3507 | ENZYMES; PREPARED ENZYMES NOT ELSEWHERE SPECIFIED OR INCLUDED | ||
| 3507 10 | - Rennet and concentrates thereof: | ||
| -- Microbial rennet: | |||
| 3507 10 11 | ----Animal rennet | kg. | 16% |
| 3507 10 19 | ----Other | kg. | 16% |
| -- Other: | |||
| 3507 10 91 | ----Animal rennet | kg. | 16% |
| 3507 10 99 | ----Other | kg. | 16% |
| 3507 90 | - Other: | ||
| 3507 90 10 | -- Industrial enzymes (textile assistant) | kg. | 16% |
| 3507 90 20 | -- Pancretin pure (excluding medicament) | kg. | 16% |
| 3507 90 30 | -- Pepsin (excluding medicament) | kg. | 16% |
| 3507 90 40 | -- Pectin esterases pure | kg. | 16% |
| 3507 90 50 | -- Pectolytic enzyme (pectimase) | kg. | 16% |
| -- Other enzymes of microbial origin: | |||
| 3507 90 61 | ----Streptokinase | kg. | 16% |
| 3507 90 62 | ----Amylases enzymes | kg. | 16% |
| 3507 90 69 | ----Other | kg. | 16% |
| -- Enzymes for pharmaceutical use, other than streptokinase: | |||
| 3507 90 71 | ----Papain, pure, of pharmaceutical grade | kg. | 16% |
| 3507 90 79 | ----Other | kg. | 16% |
| -- Other: | |||
| 3507 90 91 | ----Enzymatic preparations containing food stuffs | kg. | 16% |
| 3507 90 99 | ----Other | kg. | 16% |
* The specified goods falling under this Chapter are assessable to duty w.r.t. Maximum Retail Price. For percentage of abatement -please see Appendix V.