CHAPTER 38
MISCELLANEOUS CHEMICAL PRODUCTS
NOTES
1. This Chapter does not cover:
(a) separate chemically defined elements or compounds with the exception of the following :
(1) artificial graphite (heading 3801);
(2) insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up as described in heading 3808;
(3) products put up as charges for fire-extinguishers or put up in fire-ex-tinguishing grenades (heading 3813);
(4) certified reference materials specified in Note 2 below;
(5) products specified in Note 3 (a) or 3 (c) below;
(b) mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used in the preparation of human foodstuffs (generally, heading 2106);
(c) 1 "slag, ash" and residues (including sludges, other than sewage sludge), containing metals, arsenic or their mixtures and meeting the requirements of Note 3 (a) or 3(b) to Chapter 26 (heading 2620);
(d) medicaments (Heading 3003 or 3004);
(e) spent catalysts of a kind used for the extraction of base metals or for the manufacture of chemical compounds of base metals (heading 2620), spent catalysts of a kind used principally for the recovery of precious metal (heading 7112) or catalysts consisting of metals or metal alloys in the form of, for example, finely divided powder or woven gauze (Section XIV or XV).
2. (A) For the purpose of heading 3822, the expression "certified reference materials" means reference materials which are accompanied by a certificate which indicates the values of the certified properties, the methods used to determine these values and the degree of certainty associated with each value and which are suitable for analytical, calibrating or referencing purposes.
(B) With the exception of the products of Chapter 28 or 29, for the classification of certified reference materials, heading 3822 shall take precedence over any other heading in the Schedule.
3. Heading 3824 includes the following goods which are not to be classified in any other heading of this Schedule:
(a) cultured crystals (other than optical elements) weighing not less than 2.5 g each, of magnesium oxide or of the halides of the alkali or alkaline-earth metals;
(b) fusel oil; Dippel's oil;
(c) ink removers put up in packings for retail sale;
(d) stencil correctors and other correcting fiuids put up in packings for retail sale; and
(e) ceramic firing testers, fusible (for example, seger cones).
4. Throughout the Schedule, "municipal waste" means waste of a kind collected from households, hotels, restaurants, hospitals, shops, offices, etc., road and pavement sweepings, as well as construction and demolition waste. Municipal waste generally contains a large variety of materials such as plastics, rubber, wood, paper, textiles, glass, metals, food materials, broken furniture and other damaged or discarded articles. The term "municipal waste", however, does not cover:
(a) individual materials or articles segregated from the waste, such as wastes of plastics, rubber, wood, paper, textiles, glass or metals and spent batteries which fall in their appropriate headings of the Schedule;
(b) industrial waste;
(c) waste pharmaceuticals, as defined in Note 4(k) to Chapter 30; or
(d) clinical waste, as defined in Note 6(a) below.
5. For the purposes of heading 3825, "sewage sludge" means sludge arising from urban effiuent treatment plant and includes pre-treatment waste, scourings and unstabilised sludge. Stabilised sludge when suitable for use as fertiliser is excluded (Chapter 31).
6. For the purposes of heading 3825, the expression "other wastes" applies to:
(a) clinical waste, that is, contaminated waste arising from medical research, diagnosis, treatment or other medical, surgical, dental or veterinary procedures, which often contain pathogens and pharmaceutical substances and require special disposal procedures (for example, soiled dressings, used gloves and used syringes);
(b) waste organic solvents;
(c) wastes of metal pickling liquors, hydraulic fiuids, brake fiuids and anti-freezing fiuids; and
(d) other wastes from chemical or allied industries.
The expression "other wastes" does not, however, cover wastes which contain mainly petroleum oils or oils obtained from bituminous minerals (heading 2710).
7. This Chapter does not cover products containing alcohol, opium, Indian hemp or other narcotic drugs. For the purposes of this Note, "alcohol", "opium", "Indian hemp", "narcotic drugs" and "narcotic" have the meanings assigned to them in section 2 of the Medicinal and Toilet Preparations (Excise Duties) Act, 1955 (16 of 1955).
8. In relation to products of heading 3808, addition of chemicals and other ingredients like inert carriers or solvents, surface active dispersing and stabilising agents, emulsifires, wetting and dispersing agents, deodorant, masking agent, attractants and feeding stimulants to pesticidal chemicals in concentrated form, 8[labelling or relabelling of containers intended for consumers or repacking] from bulk pack to retail packs or the adoption of any other treatment to render the product marketable to the consumer shall amount to 'manufacture'.
9. In relation to products of this Chapter (other than products of heading 3808), 9[labelling or relabelling of containers or repacking] from bulk packs to retail packs or the adoption of any other treatment to render the product marketable to the consumer, shall amount to 'manufacture'.
2 "SUB-HEADING NOTE
1. Sub-heading 3808 50 covers only goods of heading 3808, containing one or more of the following substances: aldrin (ISO); binapacryl (ISO); camphechlor (ISO) (toxaphene); captafol (ISO); chlordane (ISO); chlordimeform (ISO); chlorobenzilate(ISO); DDT(ISO)(clofenotane(INN), 1,1,1 -trichloro-2,2-bis(p-chlorphenyl) ethane); dieldrin (ISO, INN), dinoseb (ISO), its salts or its esters; ethylene dibromide (ISO) (1,2-dibromoethane); ethylene dichloride (ISO) (1,2-dichloroethane); fluoroacetamide (ISO); heptachlor(ISO); hexachlorobenzene(ISO); 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN); mercury compounds; methamidophos (ISO); monocrotophos (ISO); oxirane (ethylene oxide); parathion (ISO); parathion-methyl (ISO) (methyl-parathion); pentachlorophenol (ISO); phosphamidon (ISO); 2,4,5-T (ISO) (2,4,5-trichlorophenoxyacetic acid), its salts or its esters.
2. For the purposes of tariff items 3825 41 00 and 3825 49 00, "waste organic solvents" are wastes containing mainly organic solvents, not fit for further use as presented as primary products, whether or not intended for recovery of the solvents."
SUPPLEMENTARY NOTES
In this Chapter:
(1) "Ozone depleting substance" means a substance which-
(a) falls under this Chapter; and
(b) is specified in Schedule I to the Ozone Depleting Substance (Regulation and Control) Rules, 2000.
(2) "hazardous waste" means a substance which-
(a) falls under this Chapter; and
(b) is defined or specified in the Export and Import Policy of the Central Government issued from time to time,and includes even waste oils and discarded containers specified in the Schedules to the Hazardous Wastes (Management and Handling) Rules, 1989.
| Tariff Item | Description of goods | Unit | Rate of duty | |
| (1) | (2) | (3) | (4) | |
| 3801 | ARTIFICIAL GRAPHITE; COLLOIDAL OR SEMI-COLLOIDAL GRAPHITE; PREPARATIONS BASED ON GRAPHITE OR OTHER CARBON IN THE FORM OF PASTES, BLOCKS, PLATES OR OTHER SEMI-MANUFACTURES | |||
| 3801 10 00 | - | Artificial graphite | kg. | 16% |
| 3801 20 00 | - | Colloidal or semi-colloidal graphite | kg. | 16% |
| 3801 30 00 | - | Carbonaceous pastes for electrodes and similar pastes for furnace linings | kg. | 16% |
| 3801 90 00 | - | Other | kg. | 16% |
| 3802 | ACTIVATED CARBON; ACTIVATED NATURAL MINERAL PRODUCTS; ANIMAL BLACK, INCLUDING SPENT ANIMAL BLACK | |||
| 3802 10 00 | - | Activated carbon | kg. | 16% |
| 3802 90 | - | Other: | ||
| --- | Activated natural mineral products: | |||
| 3802 90 11 | ---- | Activated alumina | kg. | 16% |
| 3802 90 12 | ---- | Activated bauxite | kg. | 16% |
| 3802 90 19 | ---- | Other | kg. | 16% |
| 3802 90 20 | --- | Animal black (for example bone black, ivory black), including spent animal black | kg. | 16% |
| 3803 00 00 | TALL OIL, WHETHER OR NOT REFINED | kg. | 16% | |
| 3804 | RESIDUAL LYES FOR THE MANUFACTURE OF WOOD PULP, WHETHER OR NOT CONCENTRATED, DESUGARED OR CHEMICALLY TREATED, INCLUDING LIGNIN SULPHONATES, BUT EXCLUDING TALL OIL OF HEADING 3803 | |||
| 3804 00 | - | Residual lyes for the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of heading 3803: | ||
| 3804 00 10 | --- | Lignin sulphonates | kg. | 16% |
| 3804 00 20 | --- | Concentrated sulphate lye | kg. | 16% |
| 3804 00 90 | --- | Other | kg. | 16% |
| 3805 | GUM, WOOD OR SULPHATE TURPENTINE AND OTHER TERPENIC OILS PRODUCED BY THE DISTILLATION OR OTHER TREATMENT OF CONIFEROUS WOODS; CRUDE DIPENTENE; SULPHITE TURPENTINE AND OTHER CRUDE PARA-CYMENE; PINE OIL CONTAINING ALPHA-TERPINEOL AS THE MAIN CONSTITUENT | |||
| 3805 10 | - | Gum, wood or sulphate turpentine oils: | ||
| 3805 10 10 | --- | Wood turpentine oil and spirit of turpentine | kg. | 16% |
| 3805 10 20 | --- | Gum turpentine oil | kg. | 16% |
| 3805 10 30 | --- | Sulphate turpentine oil | kg. | 16% |
| 3 [***] | ||||
| 3805 90 | - | Other: | ||
| 3805 90 10 | --- | Terpenic oils produced by the distillation or other treatment of coniferous woods | kg. | 16% |
| 3805 90 20 | --- | Crude dipentene | kg. | 16% |
| 3805 90 30 | --- | Sulphite turpentine | kg. | 16% |
| 3805 90 90 | --- | Other | kg. | 16% |
| 3806 | ROSIN AND RESIN ACIDS, AND DERIVATIVES THEREOF; ROSIN SPIRIT AND ROSIN OILS; RUN GUMS | |||
| 3806 10 | - | Rosin and resin acids: | ||
| 3806 10 10 | --- | Gum rosin | kg. | 16% |
| 3806 10 90 | --- | Other | kg. | 16% |
| 3806 20 00 | - | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | kg. | 16% |
| 3806 30 00 | - | Ester gums | kg. | 16% |
| 3806 90 | - | Other: | ||
| 3806 90 10 | --- | Run gums | kg. | 16% |
| 3806 90 90 | --- | Other | kg. | 16% |
| 3807 | WOOD TAR; WOOD TAR OILS; WOOD CREOSOTE; WOOD NAPHTHA; VEGETABLE PITCH; BREWERS' PITCH AND SIMILAR PREPARATIONS BASED ON ROSIN, RESIN ACIDS OR ON VEGETABLE PITCH | |||
| 3807 00 | - | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch: | ||
| 3807 00 10 | --- | Wood tar | kg. | 16% |
| 3807 00 20 | --- | Wood Tar oils, wood creosote, wood naphtha | kg. | 16% |
| 3807 00 30 | --- | Vegetable pitch, brewers' pitch and similar preparations based on rosin, resin acids or vegetable pitch | kg. | 16% |
| 3808 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHUR-TREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) | |||
| 4 [3808 50 | Goods specified in Sub-heading Note 1 to this Chapter, namely:--aldrin (ISO); binapacryl (ISO); camphechlor (ISO) (toxaphene); captafol (ISO); chlordane (ISO); chlordimeform (ISO); chlorobenzilate (ISO);DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2- bis(p-chlorphenyl)ethane); dieldrin (ISO, INN), dinoseb (ISO), its salts or its esters; ethylene dibromide (ISO) (1,2-dibromoethane); ethylene dichloride(ISO) (1,2-dichloroethane); fluoroacetamide (ISO); heptachlor (ISO); hexachlorobenzene (ISO); 1,2,3,4,5,6 -exachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN); mercury compounds; methamidophos (ISO); monocrotophos (ISO); oxirane (ethylene oxide); parathion (ISO); parathion-methyl (ISO) (methyl-parathion); pentachlorophenol (ISO); phosphamidon (ISO); 2,4,5-T (ISO) (2,4,5-trichlorophenoxyacetic acid), its salts or its esters: | |||
| 3808 50 00 | - | Aldrin (ISO); binapacryl (ISO); camphechlor (ISO) (toxaphene); captafol (ISO); chlordane (ISO); chlordimeform (ISO); chlorobenzilate (ISO);DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2- bis(p-chlorphenyl)ethane); dieldrin (ISO, INN), dinoseb (ISO), its salts or its esters; ethylene dibromide (ISO) (1,2-dibromoethane); ethylene dichloride(ISO) (1,2-dichloroethane); fluoroacetamide (ISO); heptachlor (ISO); hexachlorobenzene (ISO); 1,2,3,4,5,6 -exachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN); mercury compounds; methamidophos (ISO); monocrotophos (ISO); oxirane (ethylene oxide); parathion (ISO); parathion-methyl (ISO) (methyl-parathion); pentachlorophenol (ISO); phosphamidon (ISO); 2,4,5-T (ISO) (2,4,5-trichlorophenoxyacetic acid), its salts or its esters | kg. | 16% |
| - | Other: | |||
| 3808 91 | -- | Insecticides: | ||
| 3808 91 11 | ---- | Aluminium phosphite (for example phostoxin) | kg. | 16% |
| 3808 91 12 | ---- | Calcium cyanide | kg. | 16% |
| 3808 91 13 | ---- | D.D.V.P. (Dimethyle-dichloro-vinyl- phosphate) | kg. | 16% |
| 3808 91 21 | ---- | Diaginal | kg. | 16% |
| 3808 91 22 | ---- | Methyl bromide | kg. | 16% |
| 3808 91 23 | ---- | Dimethoate, technical grade | kg. | 16% |
| 3808 91 24 | ---- | Melathion | kg. | 16% |
| 3808 91 31 | ---- | Endosulphan, technical grade | kg. | 16% |
| 3808 91 32 | ---- | Quinal phos | kg. | 16% |
| 3808 91 33 | ---- | Isoproturon | kg. | 16% |
| 3808 91 34 | ---- | Fenthion | kg. | 16% |
| 3808 91 35 | ---- | Cipermethrin, technical grade | kg. | 16% |
| 3808 91 36 | ---- | Allethrin | kg. | 16% |
| 3808 91 37 | ---- | Synthetic pyrethrum | kg. | 16% |
| -- | Other: | |||
| 3808 91 91 | ---- | Repellants for insects such as flies, mosquito | kg. | 16% |
| 3808 91 92 | Paper impregnated or coated with insecticides such as D.D.T. coated paper | kg. | 16% | |
| 3808 91 99 | ---- | Other | kg. | 16% |
| 3808 92 | -- | Fungicides: | ||
| 3808 92 10 | --- | Maneb | kg. | 16% |
| 3808 92 20 | --- | Sodium penta chlorophenate (santrobrite) | kg. | 16% |
| 3808 92 30 | --- | Thiram (tetramethyl thiuram disulphide) | kg. | 16% |
| 3808 92 40 | --- | Zineb | kg. | 16% |
| 3808 92 50 | --- | Copper oxychloride | kg. | 16% |
| 3808 92 90 | --- | Other | kg. | 16% |
| 3808 93 | -- | Herbicides, anti-sprouting products and plant-growth regulators: | ||
| 3808 93 10 | --- | Chloromethyl phenozy acetic acid (M.C.P.A) | kg. | 16% |
| 3808 93 20 | --- | 2:4 Dichloro phenoy acetic acid and its esters | kg. | 16% |
| 3808 93 30 | --- | Gibberellic acid | kg. | 16% |
| 3808 93 40 | --- | Plant growth regulators | kg. | 16% |
| 3808 93 50 | --- | Weedicides and weed killing agents | kg. | 16% |
| 3808 93 90 | --- | Other | kg. | 16% |
| 3808 94 00 | -- | Disinfectants | kg. | 16% |
| 3808 99 | --- | Other: | ||
| 3808 99 10 | --- | Pesticides, not else where specified or included | kg. | 16% |
| 3808 99 90 | --- | Other | kg. | 16%] |
| 3809 | FINISHING AGENTS, DYE CARRIERS TO ACCELERATE THE DYEING OR FIXING OF DYE-STUFFS AND OTHER PRODUCTS AND PREPARATIONS (FOR EXAMPLE, DRESSINGS AND MORDANTS), OF A KIND USED IN THE TEXTILE, PAPER, LEATHER OR LIKE INDUSTRIES, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
| 3809 10 00 | - | With a basis of amylaceous substances | kg. | 16% |
| - | Other: | |||
| 3809 91 | -- | Of a kind used in the textile or like industries: | ||
| 3809 91 10 | --- | Textile assistants mordanting agents | kg. | 16% |
| 3809 91 20 | --- | Textile assistants desizing agents | kg. | 16% |
| 3809 91 30 | --- | Textile assistants dispersing agents | kg. | 16% |
| 3809 91 40 | --- | Textile assistants emulsifying agents | kg. | 16% |
| 3809 91 50 | --- | Textile assistants hydro sulphite formaldehyde compound (rongalite or formusul) | kg. | 16% |
| 3809 91 60 | --- | Textile assistants-textile preservatives | kg. | 16% |
| 3809 91 70 | --- | Textile assistants water proofing agents | kg. | 16% |
| 3809 91 80 | --- | Prepared textile glazings, dressings and mordants | kg. | 16% |
| 3809 91 90 | --- | Other | kg. | 16% |
| 3809 92 00 | -- | Of a kind used in the paper or like industries | kg. | 16% |
| 3809 93 | -- | Of a kind used in the leather or like industries : | ||
| 3809 93 10 | --- | Fatty oil or pull up oil | kg. | 16% |
| 3809 93 90 | --- | Other | kg. | 16% |
| 10[***] | ||||
| 3810 | PICKLING PREPARATIONS FOR METAL SURFACES; FLUXES AND OTHER AUXILIARY PREPARATIONS FOR SOLDERING, BRAZING OR WELDING; SOLDERING, BRAZING OR WELDING POWDERS AND PASTES CONSISTING OF METAL AND OTHER MATERIALS; PREPARATIONS OF A KIND USED AS CORES OR COATINGS FOR WELDING ELECTRODES OR RODS | |||
| 3810 10 | - | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials: | ||
| 3810 10 10 | --- | Pickling preparations and other soldering, brazing or welding powders or pastes | kg. | 16% |
| 3810 10 20 | --- | Thermite portion for welding (alumina thermic heat generators) | kg. | 16% |
| 3810 10 90 | --- | Other | kg. | 16% |
| 3810 90 | - | Other: | ||
| 3810 90 10 | --- | Preparations of a kind used as cores or coatings for welding electrodes and rods | kg. | 16% |
| 3810 90 90 | --- | Other | kg. | 16% |
| 3811 | ANTI-KNOCK PREPARATIONS, OXIDATION INHIBITORS, GUM INHIBITORS, VISCOSITY IMPROVERS, ANTI-CORROSIVE PREPARATIONS AND OTHER PREPARED ADDITIVES, FOR MINERAL OILS (INCLUDING GASOLINE) OR FOR OTHER LIQUIDS USED FOR THE SAME PURPOSES AS MINERAL OILS | |||
| - | Anti-knock preparations: | |||
| 3811 11 00 | -- | Based on lead compounds | kg. | 16% |
| 3811 19 00 | -- | Other | kg. | 16% |
| - | Additives for lubricating oils: | |||
| 3811 21 00 | -- | Containing petroleum oils or oils obtained from bituminous minerals | kg. | 16% |
| 3811 29 00 | -- | Other | kg. | 16% |
| 3811 90 00 | - | Other | kg. | 16% |
| 3812 | PREPARED RUBBER ACCELERATORS; COMPOUND PLASTICISERS FOR RUBBER OR PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED; ANTI-OXIDISING PREPARATIONS AND OTHER COMPOUND STABILISERS FOR RUBBER OR PLASTICS | |||
| 3812 10 00 | - | Prepared rubber accelerators | kg. | 16% |
| 3812 20 | - | Compound plasticisers for rubber or plastics: | ||
| 3812 20 10 | --- | Phthalate plasticisers | kg. | 16% |
| 3812 20 90 | --- | Other | kg. | 16% |
| 3812 30 | - | Anti-oxidising preparations and other compound stabilisers for rubber or plastics: | ||
| 3812 30 10 | --- | Anti-oxidants for rubber | kg. | 16% |
| 3812 30 20 | --- | Softeners for rubber | kg. | 16% |
| 3812 30 30 | --- | Vulcanising agents for rubber | kg. | 16% |
| 3812 30 90 | --- | Other | kg. | 16% |
| 3813 00 00 | PREPARATIONS AND CHARGES FOR FIRE-EXTINGUISHERS; CHARGED FIRE-EXTINGUISHING GRENADES | kg. | 16% | |
| 3814 | ORGANIC COMPOSITE SOLVENTS AND THINNERS, NOT ELSEWHERE SPECIFIED OR INCLUDED; PREPARED PAINT OR VARNISH REMOVERS | |||
| 3814 00 | - | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers: | ||
| 3814 00 10 | --- | Organic composite solvents and thinners, not elsewhere specified or included | Kg. | 16% |
| 3814 00 20 | --- | Prepared paint or varnish removers | Kg. | 16% |
| 3815 | REACTION INITIATORS, REACTION ACCELERATORS AND CATALYTIC PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
| - | Supported catalysts: | |||
| 3815 11 00 | -- | With nickel or nickel compounds as the active substance | Kg. | 16% |
| 3815 12 | -- | With precious metal or precious metal compounds as the active substance: | ||
| 3815 12 10 | --- | Platinum or palladium catalysts with a base of activated carbon | Kg. | 16% |
| 3815 12 90 | --- | Other | Kg. | 16% |
| 3815 19 00 | -- | Other | Kg. | 16% |
| 3815 90 00 | - | Other | Kg. | 16% |
| 3816 00 00 | REFRACTORY CEMENTS, MORTARS, CONCRETES AND SIMILAR COMPOSITIONS, OTHER THAN PRODUCTS OF HEADING 3801 | Kg. | 16% | |
| 3817 | MIXED ALKYLBENZENES AND MIXED ALKYLNAPHTHALENES, OTHER THAN THOSE OF HEADING 2707 OR 2902 | |||
| 3817 00 | - | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 2707 or 2902: | ||
| --- | Mixed alkylbenzenes: | |||
| 3817 00 11 | ---- | Linear alkylbenzenes | Kg. | 16% |
| 3817 00 19 | ---- | Other | Kg. | 16% |
| 3817 00 20 | ---- | Mixed alkylnaphthalenes | Kg. | 16% |
| 3818 | CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | |||
| 3818 00 | - | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics: | ||
| 3818 00 10 | --- | Undefused silicon wafers | kg. | 16% |
| 3818 00 90 | --- | Other | kg. | 16% |
| 3819 | HYDRAULIC BRAKE FLUIDS AND OTHER PREPARED LIQUIDS FOR HYDRAULIC TRANSMISSION, NOT CONTAINING OR CONTAINING LESS THAN 70% BY WEIGHT OF PETROLEUM OILS OR OILS OBTAINED FROM BITUMINOUS MINERALS | |||
| 3819 00 | - | Hydraulic brake fiuids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals: | ||
| 3819 00 10 | --- | Hydraulic brake fiuids | kg. | 16% |
| 3819 00 90 | --- | Other | kg. | 16% |
| 3820 00 00 | ANTI-FREEZING PREPARATIONS AND PREPARED DE-ICING FLUIDS | kg. | 16% | |
| 3821 00 00 | 5 [PREPARED CULTURE MEDIAFOR DEVELOPMENT OR MAINTENANCE OF MICRO-ORGANISMS (INCLUDING VIRUSES AND THE LIKE) OR OF PLANT, HUMAN OR ANIMAL CELLS] | kg. | 16% | |
| 3822 | DIAGNOSTIC OR LABORATORY REAGENTS ON A BACKING, PREPARED DIAGNOSTIC OR LABORATORY REAGENTS WHETHER OR NOT ON A BACKING, OTHER THAN THOSE OF HEADING 3002 OR 3006; CERTIFIED REFERENCE MATERIALS | |||
| 3822 00 | - | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading 3002 or 3006; certified reference materials: | ||
| --- | For medical diagnosis: | |||
| 3822 00 11 | ---- | Pregnancy confirmation reagents | kg. | 16% |
| 3822 00 12 | ---- | Reagents for diagnosing AIDS | kg. | 16% |
| 3822 00 19 | ---- | Other | kg. | 16% |
| 3822 00 90 | ---- | Other | kg. | 16% |
| 3823 | INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS; ACID OILS FROM REFINING; INDUSTRIAL FATTY ALCOHOLS | |||
| - | Industrial monocarboxylic fatty acids; acid oils from refining: | |||
| 3823 11 | -- | Stearic acid: | ||
| --- | Palm stearin: | |||
| 3823 11 11 | ---- | Crude | kg. | 16% |
| 3823 11 12 | ---- | RBD | kg. | 16% |
| 3823 11 19 | ---- | Other | kg. | 16% |
| 3823 11 90 | --- | Other stearic acid or stearin | kg. | 16% |
| 3823 12 00 | -- | Oleic acid | kg. | 16% |
| 3823 13 00 | -- | Tall oil fatty acids | kg. | 16% |
| 3823 19 00 | -- | Other | kg. | 16% |
| 3823 70 | - | Industrial fatty alcohols: | ||
| 3823 70 10 | --- | Cetyl alcohol | kg. | 16% |
| 3823 70 20 | --- | Lauryl alcohol | kg. | 16% |
| 3823 70 30 | --- | Oleyl alcohol | kg. | 16% |
| 3823 70 40 | --- | Stearyl alcohol | kg. | 16% |
| 3823 70 90 | --- | Other | kg. | 16% |
| 3824 | PREPARED BINDERS FOR FOUNDRY MOULDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES (INCLUDING THOSE CONSISTING OF MIXTURES OF NATURAL PRODUCTS), NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
| 3824 10 00 | - | Prepared binders for foundry moulds or cores | kg. | 16% |
| 7 [***] | ||||
| 3824 30 00 | - | Non-agglomerated metal carbides mixed together or with metallic binders | kg. | 16% |
| 3824 40 | - | Prepared additives for cements, mortars or concretes: | ||
| 3824 40 10 | --- | Damp proof or water proof compounds | kg. | 16% |
| 3824 40 90 | --- | Other | kg. | 16% |
| 3824 50 | - | Non-refractory mortars and concretes: | ||
| 3824 50 10 | --- | Concretes ready to use known as "Ready- mix Concrete (RMC)" | kg. | Nil |
| 3824 50 90 | --- | Other | kg. | 16% |
| 3824 60 | - | Sorbitol other than that of sub-heading 2905 44: | ||
| 3824 60 10 | --- | In aqueous solution | kg. | 16% |
| 6 [3824 60 90 | --- | Other | kg. | 16% |
| - | Mixtures containing halogenated derivatives of methane, ethane or propane: | |||
| 3824 71 00 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluoro-carbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons(HFCs) | kg. | 16% | |
| 3824 72 00 | -- | Containing bromochlorodifluoromethane, bromotrifluoromethane or dibromotetrafluoro-ethanes | kg. | 16% |
| 3824 73 00 | -- | Containing hydrobromofluorocarbons(HBFCs) | kg. | 16% |
| 3824 74 00 | Containing hydrochlorofluorocarbons(HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons(CFCs) | kg. | 16% | |
| 3824 75 00 | -- | Containing carbon tetrachloride | kg. | 16% |
| 3824 76 00 | -- | Containing 1,1,1-trichloroethane (methyl chloroform) | kg. | 16% |
| 3824 77 00 | - | Containing bromomethane (methyl bromide) or bromochloromethane | kg. | 16% |
| 3824 78 00 | Containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | kg. | 16% | |
| 3824 79 00 | -- | Other | kg. | 16% |
| Mixtures and preparations containing oxirane (ethylene oxide), polybrominated biphenyls (PBBs), polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or tris (2,3-dibromopropyl) phosphate: | ||||
| 3824 81 00 | -- | Containing oxirane (ethylene oxide) | kg. | 16% |
| 3824 82 00 | -- | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | kg. | 16% |
| 3824 83 00 | - | Containing tris (2,3-dibromopropyl) phosphate | kg. | 16%] |
| 3824 90 | - | Other: | ||
| --- | Ammoniacal gas liquors and spent oxide produced in coal gas purification, case hardening compound, heat transfer salts; mixture of diphenyl and diphenyl oxide as heat transfer medium, mixed polyethylene glycols; salts for curing or salting, surface tension reducing agents: | |||
| 3824 90 11 | ---- | Ammoniacal gas liquors and spent oxide produced in coal gas purification | kg. | 16% |
| 3824 90 12 | ---- | Case hardening compound | kg. | 16% |
| 3824 90 13 | ---- | Heat transfer salts | kg. | 16% |
| 3824 90 14 | ---- | Mixture of diphenyl and diphenyl oxide as heat transfer medium | kg. | 16% |
| 3824 90 15 | ---- | Mixed polyethylene glycols | kg. | 16% |
| 3824 90 16 | ---- | Salts for curing or salting | kg. | 16% |
| 3824 90 17 | ---- | Surface tension reducing agents | kg. | 16% |
| --- | Electroplating salts; water treatment chemicals; ion exchanger; correcting fluid; precipitated silica and silica gel; oil well chemical: | |||
| 3824 90 21 | ---- | Electroplating salts | kg. | 16% |
| 3824 90 22 | ---- | Water treatment chemicals, ion exchanger (INN) such as permiutits, zeolites | kg. | 16% |
| 3824 90 23 | ---- | Gramophone records making material | kg. | 16% |
| 3824 90 24 | ---- | Correcting fluid | kg. | 16% |
| 3824 90 25 | ---- | Precipitated silica and silica gel | kg. | 16% |
| 3824 90 26 | ---- | Oil well chemicals | kg. | 16% |
| --- | Mixture containing perhalogenated derivatives of acyclic hydrocarbons containing two or more different halogens other than chlorine and fluorine; ferrite powder; capacitor fluids - PCB type; dipping oil for treatment of grapes; Poly brominated biphenyls, poly chlorinated biphenyls, Poly chlorinated terphenyls, crocidolite; goods of a kind known as "hazardous waste"; phosphogypsum : | |||
