CHAPTER 54 MAN-MADE FILAMENTS NOTES
1. Throughout this Schedule, the term "man-made fibres" means staple fibres and filaments of organic polymers produced by manufacturing processes, either:
(a) by polymerisation of organic monomers, such as polyamides, polyesters, polyurethanes or polyvinyl derivatives; or
(b) by chemical transformation of natural organic polymers (for example, cellulose, casein, proteins or algae), such as viscose rayon, cellulose acetate, cupro or alginates.
The terms "synthetic" and "artificial", used in relation to fibres, mean: synthetic: fibres as defined at (a); artificial: fibres as defined at (b).
The terms "man-made", "synthetic" and "artificial" shall have the same meanings when used in relation to "textile materials".
2. Headings 5402 and 5403 do not apply to synthetic or artificial filament tow of Chapter 55.
| Tariff Item | Description of goods | Unit | Rate of duty | |
| Standard | Preferential Areas | |||
| (1) | (2) | (3) | (4) | (5) |
| 5401 | SEWING THREAD OF MAN-MADE FILAMENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE | |||
| 5401 10 00 | - Of synthetic filaments | kg. | 20% | - |
| 5401 20 00 | - Of artificial filaments | kg. | 20% | - |
| 5402 | SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX | |||
| 5402 10 | High tenacity yarn of nylon or other polyamides: | |||
| 5402 10 10 | --- Nylon tyre yarn | kg. | 20% | - |
| 5402 10 90 | --- Other | kg. | 20% | - |
| 5402 20 | - High tenacity yarn of polyesters: | |||
| 5402 20 10 | --- Of terylene dacron | kg. | 20% | |
| 5402 20 90 | -- Other | kg. | 20% | _ |
| Textured yarn: | ||||
| 5402 31 00 | --- Of nylon or other polyamides, measuringper single yarn not more than 50 tex | kg. | 20% | - |
| 5402 32 00 | -- Of nylon or other polyamides, measuring per single yarn more than 50 tex | kg. | 20% | |
| 5402 33 00 | --- Of polyesters | kg. | 20% | - |
| 5402 39 | -- Other: | |||
| 5402 39 10 | ---- Polypropylene filament yarn | kg. | 20% | - |
| 5402 39 20 | --- Acrylic filament yarn | kg. | 20% | - |
| 5402 39 90 | --- Other | kg. | 20% | . |
| - Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre: | ||||
| 5402 41 00 | -- Of nylon or other polyamides | kg. | 20% | - |
| 5402 42 00 | -- Of polyesters, partially oriented | kg. | 20% | - |
| 5402 43 00 | -- Of polyesters, other | kg. | 20% | - |
| 5402 49 00 | -- Other | kg. | 20% | - |
| - Other yarn, single, with a twist exceeding SO turns per metre: | ||||
| 5402 51 00 | --- Of nylon or other polyamides | kg. | 20% | - |
| 5402 52 00 | -- Of polyesters | kg. | 20% | - |
| 5402 59 | -- Other : | |||
| 5402 59 10 | --- Polypropylene filament yarn | kg. | 20% | - |
| 5402 59 90 | --- Other | kg. | 20% | - |
| - Other yarn, multiple (folded) or cabled: | ||||
| 5402 61 00 | --- Of nylon or other polyamides | kg. | 20% | - |
| 5402 62 00 | --- Of polyesters | kg. | 20% | - |
| 5402 69 | -- Other: | |||
| 5402 69 10 | --- Polyvinyl acetate filament yarn | kg. | 20% | - |
| 5402 69 20 | --- Polyvinyl chloride filament yarn | kg. | 20% | - |
| 5402 69 30 | --- Polypropylene filament yarn | kg. | 20% | - |
| 5402 69 40 | --- Acrylic filament yarn | kg. | 20% | - |
| 5402 69 50 | --- Polytetrafluoroethylene yarn | kg. | 20% | - |
| 5402 69 90 | --- Other | kg. | 20% | - |
| 5403 | ARTIFICIAL FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT FOR RETAIL SALE, INCLUDING ARTIFICIAL MONO FILAMENT OF LESS THAN 67 DECITEX | |||
| 5403 10 | - High tenacity yarn of viscose rayon: | |||
| 5403 10 10 | --- Viscose rayon tyre yarn - 1,233 decitex | kg. | 20% | - |
| 5403 10 20 | --- Viscose rayon tyre yarn - 1,833 decitex | kg. | 20% | - |
| 5403 10 90 | --- Other | kg. | 20% | - |
| 5403 20 00 | - Textured yarn | kg. | 20% | - |
| - Other yarn, single: | ||||
| 5403 31 00 | --- Of viscose rayon, untwisted or with a twist not exceeding 120 turns per metre | kg. | 20% | - |
| 5403 32 00 | --- Of viscose rayon, with a twist exceeding 120 turns per metre | kg. | 20% | - |
| 5403 33 00 | -- Of cellulose acetate | kg. | 20% | - |
| 5403 39 | - Other : | |||
| 5403 39 10 | --- Cuprammonium rayon | kg. | 20% | - |
| 5403 39 90 | --- Other | kg. | 20% | - |
| - Other yarn, multiple (folded) or cabled: | ||||
| 5403 41 | --- Of viscose rayon; | |||
| 5403 41 10 | --- Up to 67 decitex | kg. | 20% | - |
| 5403 41 20 | --- Of 83 decitex | kg. | 20% | - |
| 5403 41 30 | --- Of 111 decitex, bright | kg. | 20% | - |
| 5403 41 40 | --- Of 111 decitex, dull | kg. | 20% | - |
| 5403 41 SO | --- Of 133 decitex, bright | kg. | 20% | - |
| 5403 41 60 | --- Of 133 decitex, dull | kg. | 20% | - |
| 5403 41 70 | --- Of 167 decitex, bright | kg. | 20% | - |
| 5403 41 80 | --- Of 167 decitex, dull | kg. | 20% | - |
| 5403 41 90 | --- Other | kg. | 20% | .- |
| 5403 42 | -- Of cellulose acetate: | |||
| 5403 42 10 | --- Acetate rayon filament yarn, 83 decitex | kg. | 20% | - |
| 5403 42 20 | --- Acetate rayon filament yarn, 111 decitex | kg. | 20% | - |
| 5403 42 30 | --- Acetate rayon filament yarn, 133 decitex | kg. | 20% | - |
| 5403 42 40 | --- Acetate rayon filament yarn, 167 decitex | kg. | 20% | - |
| 5403 42 SO | --- Acetate rayon filament yarn, 333 decitex | kg. | 20% | - |
| 5403 42 90 | --- Other | kg. | 20% | - |
| 5403 49 | -- Other: | |||
| --- Cuprammonium filament yarn: | ||||
| 5403 49 11 | ---- Of 33 decitex | kg. | 20% | - |
| 5403 49 12 | - --- Of 44 decitex | kg. | 20% | - |
| 5403 49 13 | .... Of 67 decitex | kg. | 20% | - |
| 5403 49 14 | ------ Of 83 decitex | kg. | 20% | - |
| 5403 49 15 | ------ Of 89 decitex | kg. | 20% | - |
| 5403 49 19 | ---- Other | kg. | 20% | - |
| 5403 49 90 | --- Other | kg. | 20% | - |
| 5404 | SYNTHETIC MONOFILAMENT OF 67 DECITEX OR MORE AND OF WHICH NO CROSS -SECTIONAL DIMENSION EXCEEDS 1 MM; STRIP AND THE LIKE (FOR EXAMPLE, ARTIFICIAL STRAW) OF SYNTHETIC TEXTILE MATERIALS OF AN APPARENT WIDTH NOT EXCEEDING 5 Mm | |||
| 5404 10 00 | - Monofilament | kg. | 20% | - |
| 5404 90 | - Other: | |||
| 5404 90 10 | --- Catgut imitation of synthetic yarn, non-sterile | kg. | 20% | - |
| 5404 90 20 | --- Strip and the like of synthetic fibre materials | kg. | 20% | - |
| 5404 90 90 | --- Other | kg. | 20% | - |
| 5405 90 00 | artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | kg. | 20% | |
| 5406 | MAN-MADE FILAMENT YARN (OTHER THAN SEWINGTHREAD), PUT UP FOR RETAIL SALE | |||
| 5406 10 00 | - Synthetic filament yarn | kg. | 20% | - |
| 5406 20 00 | - Artificial filament yarn | kg. | 20% | - |
| 5407 | WOVEN FABRICS OF SYNTHETIC FILAMENT YARN, MCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5404 | |||
| 5407 10 | - Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters: | |||
| --- Unbleached: | ||||
| 5407 10 11 | ---- Parachute fabrics | m2 | 25% or Rs. 115 per kg., whichever is higher | - |
| 5407 10 12 | ---- Tent fabrics | m2 | 25% or Rs. 115 per kg., whichever is higher | - |
| 5407 10 13 | ---- Nylon furnishing fabrics | m2 | 25% or Rs. 115 per kg., whichever is higher | - |
| 5407 10 14 | --- Umbrella cloth panel fabrics | m2 | 25% orRs. 115per kg., whichever is higher | - |
| 5407 10 15 | --- Other nylon and polyamide fabrics (filament) | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 16 | ---- Polyester suitings | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 19 | ---- Other polyester fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| --- Bleached: | ||||
| 5407 10 21 | --- Parachute fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 22 | --- Tent fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 23 | ---- Nylon furnishing fabrics | m2 | 25% or Rs. 115per kg. whichever is higher | - |
| 5407 10 24 | ---- Umbrella cloth panel fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 25 | ---- Other nylon and polyamide fabrics offilament yarn | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 26 | ---- Polyester suitings | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 29 | ---- Other | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| --- Dyed: | ||||
| 5407 10 31 | --- Parachute fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 32 | ---- Tent fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 33 | ---- Nylon furnishing fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 34 | ---- Umbrella cloth panel fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 35 | --- Other nylon and polyamide fabrics (filament) | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 36 | ---- Polyester suitings | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 39 | ---- Other | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| --- Printed: | ||||
| 5407 10 41 | ---- Parachute fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 42 | ---- Tent fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 43 | ---- Nylon furnishing fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 44 | --- Umbrella cloth panel fabrics | m2 | 25% or Rs. 115 per kg., whichever is higher | - |
| 5407 10 45 | --- Other nylon and polyamide fabrics (filament) | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 46 | ---Polyester suitings | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 49 | ---- Other | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| --- Other : | ||||
| 5407 10 91 | ---- Parachute fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 92 | --- Tent fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 93 | ---- Nylon furnishing fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 94 | --- Umbrella cloth panel fabrics | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 95 | ---- Other nylon and polyamide fabrics offilament yarn | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 96 | --- Polyester suitings | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 10 99 | ----- Other | m2 | 25% or Rs. 115per kg., whichever is higher | - |
| 5407 20 | - Woven fabrics obtained from strip or the like: | |||
| 5407 20 10 | --- Unbleached | m2 | 25% | - |
| 5407 20 20 | --- Bleached | m2 | 25% | - |
| 5407 20 30 | --- Dyed | m2 | 25% | - |
| 5407 20 40 | --- Printed | m2 | 25% | - |
| 5407 20 90 | --- Other | m2 | 25% | - |
| 5407 30 | - Fabrics specified in Note 9 to Section XI : | |||
| 5407 30 10 | --- Unbleached | m2 | 25% | - |
| 5407 30 20 | --- Bleached | m2 | 25% | - |
| 5407 30 30 | --- Dyed | m2 | 25% | - |
| 5407 30 40 | --- Printed | m2 | 25% | - |
| 5407 30 90 | --- Other | m2 | 25% | - |
| - Other woven fabrics, containing 85% or more by weight of filaments of nylon or other polyamides: | ||||
| 5407 41 | --- Unbleached or bleached: | |||
| --- Unbleached: | - | |||
| 5407 41 11 | ------ Nylon brasso | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | |
| 5407 41 12 | ------ Nylon georgette | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 41 13 | ------ Nylon tafetta | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | |
| 5407 41 14 | ------ Nylon sarees | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 41 19 | --- Other | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| --- Bleached: | ||||
| 5407 41 21 | ------ Nylon brasso | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 41 22 | ---- Nylon georgette | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 41 23 | ---- Nylon tafetta | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 41 24 | ------ Nylon sarees | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 41 29 | ---- Other | m2 | 25% or Rs. 30 per sq. metre, whichever is higher | - |
| 5407 42 | -- Dyed: | |||
| 5407 42 10 | --- Nylon brasso | m2 | 30% or Rs. 60 per sq. metre, whichever is higher | - |
| 5407 42 20 | --- Nylon georgette | m2 | 30% or Rs. 60 per sq. metre, whichever is higher | - |
| 5407 42 30 | --- Nylon tafetta | m2 | 30% or Rs. 60 per sq. metre, whichever is higher | - |
| 5407 42 40 | --- Nylon sarees | m2 | 30% or Rs. 60 per sq. metre, whichever is higher | - |
| 5407 42 90 | --- Other | m2 | 30% or Rs. 60 per sq. metre, whichever is higher | - |
| 5407 43 00 | --- Of yarn of different colours | m2 | 30% or Rs. 67 per sq. metre, whichever is higher | - |
| 5407 44 | -- Printed: | |||
| 5407 44 10 | --- Nylon brasso | m2 | 30% or Rs. 58 per sq. metre, whichever is higher | - |
| 5407 44 20 | --- Nylon georgette | m2 | 30% or Rs. 58 per sq. metre, whichever is higher | - |
| 5407 44 30 | --- Nylon tafetta | m2 | 30% or Rs. 58per sq. metre, whichever is higher | - |
| 5407 44 40 | --- Nylon sarees | m2 | 30% or Rs. 58per sq. metre, whichever is higher | - |
| 5407 44 90 | --- Other | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| - Other woven fabrics, containing 85% or moreby weight of textured polyester filaments: | ||||
| 5407 51 | --- Unbleached or bleached: | |||
| --- Unbleached: | ||||
| 5407 51 11 | --- Polyester shirtings | m2 | 30% or Rs. 11per sq. metre, whichever is higher | - |
| 5407 5! 19 | ---- Other | m2 | 30% or Rs. 11per sq. metre, whichever is higher | - |
| --- Bleached: | ||||
| 5407 51 21 | ---- Polyester shirtings | m2 | 30% or | - |
| Rs. 11per sq. metre, whichever is higher | ||||
| 5407 51 29 | ---- Other | m2 | 30% or Rs. 11per sq. metre, whichever is higher | - |
| 5407 52 | -- Dyed: | |||
| 5407 52 10 | --- Polyester shirtings | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 52 20 | --- Polyester suitings | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 52 30 | --- Terylene and dacron sarees | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 52 40 | --- Polyester sarees | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 52 90 | --- Other | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 53 00 | --- Of yarns of different colours | m2 | 30% or Rs. 50per sq. metre, whichever is higher | - |
| 5407 54 | --- Printed: | |||
| 5407 54 10 | --- Terylene and dacron sarees | m2 | 30% or Rs. 20per sq. metre, whichever is higher | - |
| 5407 54 20 | --- Polyester shirtings | m2 | 30% or Rs. 20per sq. metre, whichever is higher | - |
| 5407 54 30 | --- Polyester sarees | m2 | 30% or Rs. 20per sq. metre, whichever is higher | - |
| 5407 54 90 | --- Other | m2 | 30% or Rs. 20per sq. metre, whichever is higher | - |
| - Other woven fabrics, containing 83% ormore by weight of polyester filaments: | ||||
| 5407 61 | --- Containing 85% or more by weight of non-textured polyester filaments; | |||
| 5407 61 10 | --- Polyester shirtings | m2 | 25% or Rs. 150per kg, whichever is higher | - |
| 5407 61 20 | --- Polyester suitings | m2 | 25% or Rs. 150per kg., whichever is higher | - |
| 5407 61 90 | --- Other | m2 | 25% or Rs. 150per kg., whichever is higher | - |
| 5407 69 00 | -- Other | m2 | 30% or Rs. 60per sq. metre, whichever is higher | - |
| - Other woven fabrics, containing 85% ormore by weight of synthetic filaments: | ||||
| 5407 71 | - Unbleached or bleached: | |||
| 5407 71 10 | --- Unbleached | m2 | 25% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 71 20 | --- Bleached | m2 | 25% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 72 00 | - Dyed | m2 | 25% or Rs. 24per sq. metre, whichever is higher | - |
| 5407 73 00 | -- Of yarns of different colours | m2 | 30% or Rs. 60per sq. metre, whichever is higher | - |
| 5407 74 00 | -- Printed | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| - Other woven fabrics, containing less than 85% by weight of synthetic filaments, mixedmainly or solely with cotton: | ||||
| 5407 71 | -- Unbleached or bleached: | |||
| --- Unbleached | ||||
| 5407 11 11 | ---- Nylon georgette | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 12 | --- Nylon sarees | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 13 | --- Polyester shirting | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 14 | ---- Polyester suitings | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 15 | ---- Terylene and dacron sarees | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 16 | ---- Polyester dhoti | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 19 | --- Other | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| --- Bleached: | ||||
| 5407 81 21 | ---- Nylon georgette | m2 | 30% or Rs. 10per sq. metre, whichever | - |
| 5407 81 22 | ---- Nylon sarees | m2 | is higher30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 23 | --- Polyester shirtings | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 24 | ---- Polyester suitings | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 25 | ---- Terylene and dacron sarees | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 26 | .... Polyester dhoti | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 81 29 | ---- Other | m2 | 30% or Rs. 10per sq. metre, whichever is higher | - |
| 5407 82 | -- Dyed: | |||
| 5407 82 10 | --- Nylon georgette | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 82 20 | --- Nylon sarees | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 82 30 | --- Polyester shirtings | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 82 40 | --- Polyester suitings | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 82 50 | --- Terylene and dacron sarees | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 82 60 | --- Lungies | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 82 90 | --- Other | m2 | 30% or Rs. 42per sq. metre, whichever is higher | - |
| 5407 83 00 | -- Of yarns of different colours | m2 | 30% or Rs. 67per sq. metre, whichever is higher | - |
| 5407 84 | -- Printed : | |||
| 5407 84 10 | --- Nylon georgette | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 84 20 | --- Nylon sarees | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 84 30 | --- Polyester shirtings | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| S407 84 40 | ... Polyester suitings | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 84 50 | --- Terylene and dacron sarees | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 84 60 | ... Lungies | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 84 70 | --- Polyester sarees | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| 5407 84 90 | --- Other | m2 | 30% or Rs. 38per sq. metre, whichever is higher | - |
| - Other woven fabrics; | ||||
| 5407 91 | - Unbleached or bleached: | |||
| 5407 91 10 | --- Unbleached | m2 | 30% or Rs. 15per sq. metre, whichever is higher | - |
| 5407 91 20 | --- Bleached | m2 | 30% or Rs. 15per sq. metre, whichever is higher | - |
| 5407 92 00 |