Section Text
CHAPTER 81
Other Base Metals; Cermets; Articles Thereof
SUB-HEADING NOTE
1. Note 1 to Chapter 74, defining "bars and rods", "profiles", "wire" and "plates, sheets, strip and foil" applies,mutatis mutandis, to this Chapter.
| Tariff Item | Description of goods | Unit | Rate of duty | ||
| Std. | Prefnl. Areas | ||||
| (1) | (2) | (3) | (4) | (5) | |
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrap | ||||
| 8101 10 00 | - | Powders | kg. | [5%]4 | - |
| - | Other: | ||||
| 8101 94 00 | -- | Unwrought tungsten, including bars and rods obtained simply by sintering | kg. | [5%]4 | - |
| 2 [***] | |||||
| 8101 96 00 | -- | Wire | kg. | [5%]4 | - |
| 8101 97 00 | -- | Waste and scrap | kg. | [5%]4 | - |
| 8101 99 | -- | Other: | |||
| 8101 99 10 | --- | Tungsten filament | kg. | [10%]4 | - |
| 8101 99 90 | --- | Other | kg. | [10%]4 | - |
| 8102 | Molybdenum and articles thereof, including waste and scrap | ||||
| 8102 10 00 | - | Powders | kg. | [5%]4 | - |
| - | Other: | ||||
| 8102 94 00 | -- | Unwrought molybdenum, including bars and rods obtained simply by sintering | kg. | [5%]4 | - |
| 8102 95 | -- | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil: | |||
| 8102 95 10 | --- | Hollow bars | kg. | [5%]4 | - |
| 8102 95 90 | --- | Other | kg | [5%]4 | - |
| 8102 96 00 | -- | Wire | kg. | [5%]4 | - |
| 8102 97 00 | -- | Waste and scrap | kg. | [5%]4 | - |
| 8102 99 00 | -- | Other | kg. | [10%]4 | - |
| 8103 | Tantalum and articles thereof, including waste and scrap | ||||
| 8103 20 | - | Unwrought tantalum, including bars and rods obtained simply by sintering; powders: | |||
| 8103 20 10 | --- | Hollow bars | kg. | [5%]4 | - |
| 8103 20 90 | --- | Other | kg. | [5%]4 | - |
| 8103 30 00 | - | Waste and scrap | kg. | [5%]4 | - |
| 8103 90 00 | - | Other | kg. | [10%]4 | - |
| 8104 | Magnesium and articles thereof, including waste and scrap | ||||
| - | Unwrought magnesium: | ||||
| 8104 11 00 | -- | Containing at least 99.8% by weight of magnesium | kg. | [5%]4 | - |
| 8104 19 00 | -- | Other | kg. | [5%]4 | - |
| 8104 20 | - | Waste and scrap: | |||
| 8104 20 10 | --- | Magnesium scrap, namely the following: | kg. | [5%]4 | - |
| magnesium clips covered by ISRI code word 'Wafer '; | |||||
| magnesium scrap covered by ISRI code word 'Walnut'; | |||||
| magnesium engraver plates covered by ISRI code word 'Wine'; | |||||
| magnesium dock boards covered by ISRI code word 'Wood'; | |||||
| magnesium turnings covered by ISRI code word 'World' | |||||
| 8104 20 90 | --- | Other | kg. | [5%]4 | - |
| 8104 30 | - | Raspings, turnings and granules, graded according to size; powders: | |||
| 8104 30 10 | --- | Raspings, turnings and granules, graded according to size | kg. | [5%]4 | - |
| 8104 30 20 | --- | Powders | kg. | [5%]4 | - |
| 8104 90 | - | Other: | |||
| 8104 90 10 | --- | Other magnesium and magnesium base alloys, wrought | kg. | [5%]4 | - |
| 8104 90 20 | --- | Flakes | kg. | [5%]4 | - |
| 8104 90 30 | --- | Wire | kg. | [5%]4 | - |
| 8104 90 90 | --- | Other | kg. | [10%]4 | - |
| 8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | ||||
| 8105 20 | - | Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders: | |||
| 8105 20 10 | --- | Cobalt mattes and other intermediate products of cobalt metallurgy | kg. | [5%]4 | - |
| 8105 20 20 | --- | Cobalt unwrought | kg. | [5%]4 | - |
| 8105 20 30 | --- | Powders | kg. | [5%]4 | - |
| 8105 30 00 | - | Waste and scrap | kg. | [5%]4 | - |
| 8105 90 00 | - | Other | kg. | [10%]4 | - |
| 8106 | Bismuth and articles thereof, including waste and scrap | ||||
| 8106 00 | - | Bismuth and articles thereof, including waste and scrap: | |||
| 8106 00 10 | --- | Bismuth, unwrought | kg. | [5%]4 | - |
| 8106 00 20 | --- | Waste and scrap of bismuth and bismuth alloys | kg. | [5%]4 | - |
| 8106 00 30 | --- | Bismuth, wrought | kg. | [5%]4 | - |
| 8106 00 90 | --- | Other | kg. | [10%]4 | - |
| 8107 | Cadmium and articles thereof, including waste and scrap | ||||
| 8107 20 00 | - | Unwrought cadmium; powders | kg. | [5%]4 | - |
| 8107 30 00 | - | Waste and scrap | kg. | [5%]4 | - |
| 8107 90 | - | Other: | |||
| 8107 90 10 | --- | Cadmium, wrought | kg. | [5%]4 | - |
| 8107 90 90 | --- | Other | kg. | [10%]4 | - |
| 8108 | Titanium and articles thereof, including waste and scrap | ||||
| 8108 20 00 | - | Unwrought titanium; powders | kg. | [5%]4 | - |
| 8108 30 00 | - | Waste and scrap | kg. | [5%]4 | - |
| 8108 90 | - | Other: | |||
| 8108 90 10 | --- | Titanium, wrought | kg. | [5%]4 | - |
| 8108 90 90 | --- | Other | kg. | [10%]4 | - |
| 8109 | Zirconium and articles thereof, including waste and scrap | ||||
| 8109 20 00 | - | Unwrought zirconium; powders | kg. | [5%]4 | - |
| 8109 30 00 | - | Waste and scrap | kg. | [5%]4 | - |
| 8109 90 00 | - | Other | kg. | [10%]4 | - |
| 8110 | Antimony and articles thereof, including waste and scrap | ||||
| 8110 10 00 | - | Unwrought antimony; powders | kg. | [5%]4 | - |
| 8110 20 00 | - | Waste and scrap | kg. | [5%]4 | - |
| 8110 90 00 | - | Other | kg. | [10%]4 | - |
| 8111 | Manganese and articles thereof, including waste and scrap | ||||
| 8111 00 | - | Manganese and articles thereof, including waste and scrap: | |||
| 8111 00 10 | --- | Unwrought manganese and manganese base alloys | kg. | [5%]4 | - |
| 8111 00 20 | --- | Waste and scrap of manganese base alloys | kg. | [5%]4 | - |
| 8111 00 30 | --- | Wrought manganese | kg. | [5%]4 | - |
| 8111 00 90 | --- | Other | kg. | [10%]4 | - |
| 8112 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap | ||||
| - | Beryllium: | ||||
| 8112 12 00 | -- | Unwrought; powders | kg. | [5%]4 | - |
| 8112 13 00 | -- | Waste and scrap | kg. | [5%]4 | - |
| 8112 19 00 | -- | Other | kg. | [10%]4 | - |
| - | Chromium: | ||||
| 8112 21 00 | -- | Unwrought; powders | kg. | [5%]4 | - |
| 8112 22 00 | -- | Waste and scrap | kg. | [5%]4 | - |
| 8112 29 00 | -- | Other | kg. | [10%]4 | - |
| 3 [***] | |||||
| - | Thallium: | ||||
| 8112 51 00 | -- | Unwrought; powders | kg. | [5%]4 | - |
| 8112 52 00 | -- | Waste and scrap | kg. | [5%]4 | - |
| 8112 59 00 | -- | Other | kg. | [10%]4 | - |
| - | Other: | ||||
| 8112 92 00 | -- | Unwrought; waste and scrap; powders | kg. | [5%]4 | - |
| 8112 99 00 | -- | Other | kg. | [10%]4 | - |
| 8113 | Cermets and articles thereof, including waste and scrap | ||||
| 8113 00 | - | Cermets and articles thereof, including waste and scrap: | |||
| 8113 00 10 | --- | Unwrought cermets | kg. | [10%]4 | - |
| 8113 00 20 | --- | Waste and scrap of cermets | kg. | [10%]4 | - |
| 8113 00 30 | --- | Articles of cermets | kg. | [10%]4 | - |
| 8113 00 90 | --- | Other | kg. | [10%]4 | - |
____________________________________________________
1. Substituted By The Third Schedule of Finance Act, 2006 w.e.f. 18.04.2006.
2. Omitted by The Finance Act, 2006,w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "8101 95 | -- | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil: | |||
| 8101 95 10 | --- | Hollow bars and rods | kg. | 12.5% 1 | - |
| 8101 95 90 | --- | Other | kg. | 12.5% 1 | -" |
3. Omitted by The Finance Act, 2006,w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "8112 30 | - | Germanium: | |||
| 8112 30 10 | --- | Unwrought | kg. | 12.5% 1 | - |
| 8112 30 20 | --- | Waste and scrap | kg. | 12.5% 1 | - |
| 8112 30 30 | --- | Wrought | kg. | 12.5% 1 | - |
| 8112 30 90 | --- | Other | kg. | 12.5% 1 | - |
| 8112 40 | - | Vanadium: | |||
| 8112 40 10 | --- | Unwrought | kg. | 12.5% 1 | - |
| 8112 40 20 | --- | Waste and scrap | kg. | 12.5% 1 | - |
| 8112 40 30 | --- | Wrought | kg. | 12.5% 1 | - |
| 8112 40 90 | --- | Other | kg. | 12.5% 1 | -" |
4. Substituted by the Finance Act, 2007.