Section Text
CHAPTER 55
Man-Made Staple Fibres
NOTE
1. Headings 5501 and 5502 apply only to man-made filament tow, consisting of parallel filaments of a uniform length equal to the length of the tow, meeting the following specifications:
(a) Length of tow exceeding 2 m;
(b) Twist less than 5 turns per metre;
(c) Measuring per filament less than 67 decitex;
(d) Synthetic filament tow only; the tow must be drawn, that is to say, be incapable of being stretched by more than 100% of its length;
(e) Total measurement of tow more than 20,000 decitex.
Tow of a length not exceeding 2 m is to be classified in heading 5503 or 5504.
| Tariff Item |
| Description of goods | Unit | Rate of duty | |
| Std. | Prefnl. Areas | ||||
| (1) |
| (2) | (3) | (4) | (5) |
| 5501 |
| Synthetic filament tow |
|
|
|
| 5501 10 00 | - | Of nylon or other polyamides | kg. | [10%]10 | - |
| 5501 20 00 | - | Of polyesters | kg. | [10%]10 | - |
| 5501 30 00 | - | Acrylic or modacrylic | kg. | [10%]10 | - |
| 2[5501 40 00 | -- | of polypropylene | kg. | [10%]10 | -] |
| 5501 90 | - | Other: |
|
|
|
| 5501 90 10 | --- | Of polypropylene | kg. | [10%]10 | - |
| 5501 90 90 | --- | Other | kg. | [10%]10 | - |
| 5502 |
| Artificial filament tow |
|
|
|
| 5502 00 | - | Artificial filament tow: |
|
|
|
| 5502 00 10 | --- | Acetate rayon tow | kg. | [10%]10 | - |
| 5502 00 20 | --- | Viscose rayon tow | kg. | [10%]10 | - |
| 5502 00 90 | --- | Other | kg. | [10%]10 | - |
| 5503 |
| Synthetic staple fibres, not carded, combed or otherwise processed for spinning |
|
|
|
|
| 3[- | Of nylon or other polyamides: |
|
| |
| 5503 11 00 | -- | Of aramids | kg. | [10%]10 | _ |
| 5503 19 00 | -- | Other | kg. | [10%]10 | -] |
| 5503 20 00 | - | Of polyesters | kg. | [10%]10 | - |
| 5503 30 00 | - | Acrylic or modacrylic | kg. | [10%]10 | - |
| 5503 40 00 | - | Of polypropylene | kg. | [10%]10 | - |
| 5503 90 | - | Other: |
|
|
|
| 5503 90 10 | --- | Polyvinyl staple fibre | kg. | [10%]10 | - |
| 5503 90 20 | --- | Polyvinyl chloride staple fibre | kg. | [10%]10 | - |
| 5503 90 90 | --- | Other | kg. | [10%]10 | - |
| 5504 |
| Artificial staple fibres, not carded, combed or otherwise processed for spinning |
|
|
|
| 5504 10 00 | - | Of viscose rayon | kg. | [10%]10 | - |
| 5504 90 | - | Other: |
|
|
|
| 5504 90 10 | --- | Acetate rayon staple fibre | kg. | [10%]10 | - |
| 5504 90 20 | --- | Polynosic staple fibre | kg. | [10%]10 | - |
| 5504 90 30 | --- | High wet modulus staple fibre | kg. | [10%]10 | - |
| 5504 90 90 | --- | Other | kg. | [10%]10 | - |
| 5505 |
| Waste (including noils, yarn waste and garnetted stock) of man-made fibres |
|
|
|
| 5505 10 | - | Of synthetic fibres: |
|
|
|
| 5505 10 10 | --- | Of acrylic | kg. | [10%]10 | - |
| 5505 10 90 | --- | Other | kg. | [10%]10 | - |
| 5505 20 00 | - | Of artificial fibres | kg. | [10%]10 | - |
| 5506 |
| Synthetic staple fibres, carded, combed or otherwise processed for spinning |
|
|
|
| 5506 10 00 | - | Of nylon or other polyamides | kg. | [10%]10 | - |
| 5506 20 00 | - | Of polyesters | kg. | [10%]10 | - |
| 5506 30 00 | - | Acrylic or modacrylic | kg. | [10%]10 | - |
| 5506 90 | - | Other: |
|
|
|
| 5506 90 10 | --- | Polypropylene tops | kg. | [10%]10 | - |
| 5506 90 90 | --- | Other | kg. | [10%]10 | - |
| 5507 |
| Artificial staple fibres, carded, combed or otherwise processed for spinning |
|
|
|
| 5507 00 | - | Artificial staple fibres, carded, combed or otherwise processed for spinning: |
|
|
|
| 5507 00 10 | --- | Acetate rayon tops | kg. | [10%]10 | - |
| 5507 00 20 | --- | Viscose tops | kg. | [10%]10 | - |
| 5507 00 30 | --- | Polynosic tops | kg. | [10%]10 | - |
| 5507 00 40 | --- | High wet modulus tops | kg. | [10%]10 | - |
| 5507 00 90 | --- | Other | kg. | [10%]10 | - |
| 5508 |
| Sewing thread of man-made staple fibres, whether or not put up for retail sale |
|
|
|
| 5508 10 00 | - | Of synthetic staple fibres | kg. | [10%]10 | - |
| 5508 20 00 | - | Of artificial staple fibres | kg. | [10%]10 | - |
| 5509 |
| Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale |
|
|
|
|
| - | Containing 85% or more by weight of staple fibres of nylon or other polyamides: |
|
|
|
| 5509 11 00 | -- | Single Yarn | kg. | [10%]10 | - |
| 5509 12 00 | -- | Multiple (folded) or cabled yarn | kg. | [10%]10 | - |
|
| - | Containing 85% or more by weight of polyester staple fibres: |
|
|
|
| 5509 21 00 | -- | Single Yarn | kg. | [10%]10 | - |
| 5509 22 00 | -- | Multiple (folded) or cabled yarn | kg. | [10%]10 | - |
|
| - | Containing 85% or more by weight of acrylic or modacrylic staple fibres: |
|
|
|
| 5509 31 00 | -- | Single Yarn | kg. | [10%]10 | - |
| 5509 32 00 | -- | Multiple (folded) or cabled yarn | kg. | [10%]10 | - |
|
| - | Other yarn, containing 85% or more by weight of synthetic staple fibres: |
|
|
|
| 5509 41 | -- | Single Yarn: |
|
|
|
| 5509 41 10 | --- | Polypropylene spun yarn | kg. | [10%]10 | - |
| 5509 41 20 | --- | Polyvinyl acetate spun yarn | kg. | [10%]10 | - |
| 5509 41 30 | --- | Polyvinyl chloride spun yarn | kg. | [10%]10 | - |
| 5509 41 90 | --- | Other | kg. | [10%]10 | - |
| 5509 42 | -- | Multiple (folded) or cabled yarn: |
|
|
|
| 5509 42 10 | --- | Polypropylene spun yarn | kg. | [10%]10 | - |
| 5509 42 20 | --- | Polyvinyl acetate (PVA) spun yarn | kg. | [10%]10 | - |
| 5509 42 30 | --- | Polyvinyl chloride (PVC) spun yarn | kg. | [10%]10 | - |
| 5509 42 90 | --- | Other | kg. | [10%]10 | - |
|
| - | Other yarn, of polyester staple fibres: |
|
|
|
| 5509 51 00 | -- | Mixed mainly or solely with artificial staple fibres | kg. | [10%]10 | - |
| 5509 52 00 | -- | Mixed mainly or solely with wool or fine animal hair | kg. | [10%]10 | - |
| 5509 53 00 | -- | Mixed mainly or solely with cotton | kg. | [10%]10 | - |
| 5509 59 00 | -- | Other | kg. | [10%]10 | - |
|
| - | Other yarn, of acrylic or modacrylic staple fibres: |
|
|
|
| 5509 61 00 | -- | Mixed mainly or solely with wool or fine animal hair | kg. | [10%]10 | - |
| 5509 62 00 | -- | Mixed mainly or solely with cotton | kg. | [10%]10 | - |
| 5509 69 00 | -- | Other | kg. | [10%]10 | - |
|
| - | Other yarn: |
|
|
|
| 5509 91 00 | -- | Mixed mainly or solely with wool or fine animal hair | kg. | [10%]10 | - |
| 5509 92 00 | -- | Mixed mainly or solely with cotton | kg. | [10%]10 | - |
| 5509 99 00 | -- | Other | kg. | [10%]10 | - |
| 5510 |
| Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale |
|
|
|
|
| - | Containing 85% or more by weight of artificial staple fibres: |
|
|
|
| 5510 11 | -- | Single yarn: |
|
|
|
| 5510 11 10 | --- | Viscose rayon spun yarn | kg. | [10%]10 | - |
| 5510 11 20 | --- | Acetate rayon spun yarn | kg. | [10%]10 | - |
| 5510 11 90 | --- | Other | kg. | [10%]10 | - |
| 5510 12 | -- | Multiple (folded) or cabled yarn: |
|
|
|
| 5510 12 10 | --- | Viscose rayon spun yarn | kg. | [10%]10 | - |
| 5510 12 20 | --- | Acetate rayon spun yarn | kg. | [10%]10 | - |
| 5510 12 90 | --- | Other | kg. | [10%]10 | - |
| 5510 20 | - | Other yarn, mixed mainly or solely with wool or fine animal hair: |
|
|
|
| 5510 20 10 | --- | Viscose rayon spun yarn | kg. | [10%]10 | - |
| 5510 20 20 | --- | Acetate rayon spun yarn | kg. | [10%]10 | - |
| 5510 20 90 | --- | Other | kg. | [10%]10 | - |
| 5510 30 | - | Other yarn, mixed mainly or solely with cotton: |
|
|
|
| 5510 30 10 | --- | Viscose rayon spun yarn | kg. | [10%]10 | - |
| 5510 30 20 | --- | Acetate rayon spun yarn | kg. | [10%]10 | - |
| 5510 30 90 | --- | Other | kg. | [10%]10 | - |
| 5510 90 | - | Other yarn: |
|
|
|
| 5510 90 10 | --- | Viscose rayon spun yarn | kg. | [10%]10 | - |
| 5510 90 20 | --- | Acetate rayon spun yarn | kg. | [10%]10 | - |
| 5510 90 90 | --- | Other | kg. | [10%]10 | - |
| 5511 |
| Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale |
|
|
|
| 5511 10 00 | - | Of synthetic staple fibres, containing 85% or more by weight of such fibres | kg. | [10% or Rs. 31 per kg., whichever is higher]10 | - |
| 5511 20 00 | - | Of synthetic staple fibres, containing less than 85% by weight of such fibres | kg. | [10% or Rs. 31 per kg., whichever is higher]10 | - |
| 5511 30 | - | Of artificial staple fibres: |
|
|
|
| 5511 30 10 | --- | Containing more than 85% by weight of staple fibre | kg. | [10% or Rs. 30 per kg., whichever is higher]10 | - |
| 5511 30 90 | --- | Other | kg. | [10% or Rs. 30 per kg., whichever is higher]10 | - |
| 5512 |
| Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres |
|
|
|
|
| - | Containing 85% or more by weight of polyester staple fibres: |
|
|
|
| 5512 11 | -- | Unbleached or bleached: |
|
|
|
| 5512 11 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5512 11 20 | --- | Bleached | m2 | [10%]10 | - |
| 5512 19 | -- | Other: |
|
|
|
| 5512 19 10 | --- | Dyed | m2 | [10% or Rs. 42 per sq. metre, whichever is higher]10 | - |
| 5512 19 20 | --- | Printed | m2 | [10% or Rs. 42 per sq. metre, whichever is higher]10 | - |
| 5512 19 90 | --- | Other | m2 | [10% or Rs. 42 per sq. metre, whichever is higher]10 | - |
|
| - | Containing 85% or more by weight of acrylic or modacrylic staple fibres: |
|
|
|
| 5512 21 | -- | Unbleached or bleached: |
|
|
|
| 5512 21 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5512 21 20 | --- | Bleached | m2 | [10%]10 | - |
| 5512 29 | -- | Other: |
|
|
|
| 5512 29 10 | --- | Dyed | m2 | [10% or Rs. 47 per sq. metre, whichever is higher]10 | - |
| 5512 29 20 | --- | Printed | m2 | [10% or Rs. 47 per sq. metre, whichever is higher]10 | - |
| 5512 29 90 | --- | Other | m2 | [10% or Rs. 47 per sq. metre, whichever is higher]10 | - |
|
| - | Other: |
|
|
|
| 5512 91 | -- | Unbleached or bleached: |
|
|
|
| 5512 91 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5512 91 20 | --- | Bleached | m2 | [10%]10 | - |
| 5512 99 | -- | Other: |
|
|
|
| 5512 99 10 | --- | Dyed | m2 | [10% or Rs. 65 per sq. metre, whichever is higher]10 | - |
| 5512 99 20 | --- | Printed | m2 | [10% or Rs. 65 per sq. metre, whichever is higher]10 | - |
| 5512 99 90 | --- | Other | m2 | [10% or Rs. 65 per sq. metre, whichever is higher]10 | - |
| 5513 |
| Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 |
|
|
|
|
| - | Unbleached or bleached: |
|
|
|
| 5513 11 | -- | Of polyester staple fibres, plain weave: |
|
|
|
| 5513 11 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5513 11 20 | --- | Bleached | m2 | [10%]10 | - |
| 5513 12 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres: |
|
|
|
| 5513 12 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5513 12 20 | --- | Bleached | m2 | [10%]10 | - |
| 5513 13 | -- | Other woven fabrics of polyester staple fibres: |
|
|
|
| 5513 13 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5513 13 20 | --- | Bleached | m2 | [10%]10 | - |
| 5513 19 | -- | Other woven fabrics: |
|
|
|
| 5513 19 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5513 19 20 | --- | Bleached | m2 | [10%]10 | - |
|
| - | Dyed: |
|
|
|
| 5513 21 00 | -- | Of polyester staple fibres, plain weave | m2 | [10% or Rs. 150 per kg., whichever is higher]10 | - |
| 4[***] | |||||
| 5513 23 00 | -- | Other woven fabrics of polyester staple fibres | m2 | [10% or Rs. 125 per kg., or Rs. 25 per sq. mtr., whichever is higher]10 | - |
| 5513 29 00 | -- | Other woven fabrics | m2 | [10% or Rs. 185 per kg., whichever is higher]10 | - |
|
| - | Of yarns of different colours: |
|
|
|
| 5513 31 00 | -- | Of polyester staple fibres, plain weave | m2 | [10% or Rs. 21 per kg., whichever is higher]10 | - |
| 7[***] | |||||
| 5513 39 00 | -- | Other woven fabrics | m2 | [10% or Rs. 125 per kg. or Rs. 30 per sq. mtr., whichever is highest1 | - |
|
| - | Printed: |
|
|
|
| 5513 41 00 | -- | Of polyester staple fibres, plain weave | m2 | [10% or Rs. 25 per sq. mtr., whichever is higher]10 | - |
| 6[***] | |||||
| 5513 49 00 | -- | Other woven fabrics | m2 | [10% or Rs. 185 per kg., whichever is higher]10 | - |
| 5514 |
| Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 |
|
|
|
|
| - | Unbleached or bleache:; |
|
|
|
| 5514 11 | -- | Of polyester staple fibres, plain weave: |
|
|
|
| 5514 11 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5514 11 20 | --- | Bleached | m2 | [10%]10 | - |
| 5514 12 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres: |
|
|
|
| 5514 12 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5514 12 20 | --- | Bleached | m2 | [10%]10 | - |
| 8[***] | |||||
| 5514 19 | -- | Other: |
|
|
|
| 5514 19 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5514 19 20 | --- | Bleached | m2 | [10%]10 | - |
|
| - | Dyed: |
|
|
|
| 5514 21 00 | -- | Of polyester staple fibres, plain weave | m2 | [10% or Rs. 100 per kg. or Rs. 30 per sq. mtr., whichever is highest1 | - |
| 5514 22 00 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5514 23 00 | -- | Other woven fabrics of polyester staple fibres | m2 | [10% or Rs. 160 per kg., whichever is higher]10 | - |
| 5[5514 29 00 | "- | Other woven fabrics | m2 | [10% or Rs. 170/--per kg., whichever is higher | -- |
| 5514 30 | -- | Of yarns of different colours: | |||
| 5514 30 11 | -- | Of polyester staple fibres, plain weave | m2 | [10% or Rs. 64 per sq. metre, whichever is higher | -- |
| 5514 30 12 | -- | 3-- thread or 4-- thread twill, including cross twill, of polyester staple fibres | m2 | [10% or Rs. 43 per sq. metre, whichever is higher | -- |
| 5514 30 13 | -- | Other woven fabrics of polyester staple fibres | m2 | [10% or Rs. 180 per kg., whichever is higher | -- |
| 5514 30 19 | -- | Other woven fabrics | m2 | [10% or Rs. 31 per sq. metre, whichever is higher | -] |
|
| - | Ptinted: |
|
|
|
| 5514 41 00 | -- | Of polyester staple fibres, plain weave | m2 | [10% or Rs. 26 per sq. mtr., whichever is higher]10 | - |
| 5514 42 00 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5514 43 00 | -- | Other woven fabrics of polyester staple fibres | m2 | [10% or Rs. 31 per sq. mtr., whichever is higher]10 | - |
| 5514 49 00 | -- | Other woven fabrics | m2 | [10% or Rs. 160 per kg., whichever is higher]10 | - |
| 5515 |
| Other woven fabrics of synthetic staple fibres |
|
|
|
|
| - | Of polyester staple fibres: |
|
|
|
| 5515 11 | -- | Mixed mainly or solely with viscose rayon staple fibres: |
|
|
|
| 5515 11 10 | --- | Unbleached |
| [10% or Rs. 40 per sq. metre, whichever is higher]10 |
|
|
|
|
| - | ||
| 5515 11 20 | --- | Bleached | m2 | [10% or Rs. 40 per sq. metre, whichever is higher]10 | - |
| 5515 11 30 | --- | Dyed | m2 | [10% or Rs. 40 per sq. metre, whichever is higher]10 | - |
| 5515 11 40 | --- | Printed | m2 | [10% or Rs. 40 per sq. metre, whichever is higher]10 | - |
| 5515 11 90 | --- | Other | m2 | [10% or Rs. 40 per sq. metre, whichever is higher]10 | - |
| 5515 12 | -- | Mixed mainly or solely with man-made filaments: |
|
|
|
| 5515 12 10 | --- | Unbleached | m2 | [10% or Rs. 95 per kg., whichever is higher]10 | - |
| 5515 12 20 | --- | Bleached | m2 | [10% or Rs. 95 per kg., whichever is higher]10 | - |
| 5515 12 30 | --- | Dyed | m2 | [10% or Rs. 95 per kg., whichever is higher]10 | - |
| 5515 12 40 | --- | Printed | m2 | [10% or Rs. 95 per kg., whichever is higher]10 | - |
| 5515 12 90 | --- | Other | m2 | [10% or Rs. 95 per kg., whichever is higher]10 | - |
| 5515 13 | -- | Mixed mainly or solely with wool or fine animal hair: |
|
|
|
| 5515 13 10 | --- | Unbleached | m2 | [10% or Rs. 75 per sq. metre, whichever is higher]10 | - |
| 5515 13 20 | --- | Bleached | m2 | [10% or Rs. 75 per sq. metre, whichever is higher]10 | - |
| 5515 13 30 | --- | Dyed | m2 | [10% or Rs. 75 per sq. metre, whichever is higher]10 | - |
| 5515 13 40 | --- | Printed | m2 | [10% or Rs. 75 per sq. metre, whichever is higher]10 | - |
| 5515 13 90 | --- | Other | m2 | [10% or Rs. 75 per sq. metre, whichever is higher]10 | - |
| 5515 19 | -- | Other: |
|
|
|
| 5515 19 10 | --- | Unbleached | m2 | [10% or Rs. 45 per sq. metre, whichever is higher]10 | - |
| 5515 19 20 | --- | Bleached | m2 | [10% or Rs. 45 per sq. metre, whichever is higher]10 | - |
| 5515 19 30 | --- | Dyed | m2 | [10% or Rs. 45 per sq. metre, whichever is higher]10 | - |
| 5515 19 40 | --- | Printed | m2 | [10% or Rs. 45 per sq. metre, whichever is higher]10 | - |
| 5515 19 90 | --- | Other | m2 | [10% or Rs. 45 per sq. metre, whichever is higher]10 | - |
|
| - | Of acrylic or modacrylic staple fibres: |
|
|
|
| 5515 21 | -- | Mixed mainly or solely with man-made filaments: |
|
|
|
| 5515 21 10 | --- | Unbleached | m2 | [10% or Rs. 79 per sq. metre, whichever is higher]10 | - |
| 5515 21 20 | --- | Bleached | m2 | [10% or Rs. 79 per sq. metre, whichever is higher]10 | - |
| 5515 21 30 | --- | Dyed | m2 | [10% or Rs. 79 per sq. metre, whichever is higher]10 | - |
| 5515 21 40 | --- | Printed | m2 | [10% or Rs. 79 per sq. metre, whichever is higher]10 | - |
| 5515 21 90 | --- | Other | m2 | [10% or Rs. 79 per sq. metre, whichever is higher]10 | - |
| 5515 22 | -- | Mixed mainly or solely with wool or fine animal hair: |
|
|
|
| 5515 22 10 | --- | Unbleached | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5515 22 20 | --- | Bleached | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5515 22 30 | --- | Dyed | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5515 22 40 | --- | Printed | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5515 22 90 | --- | Other | m2 | [10% or Rs. 140 per kg., whichever is higher]10 | - |
| 5515 29 | -- | Other: |
|
|
|
| 5515 29 10 | --- | Unbleached | m2 | [10% or Rs. 30 per sq. mtr., whichever is higher]10 | - |
| 5515 29 20 | --- | Bleached | m2 | [10% or Rs. 30 per sq. mtr., whichever is higher]10 | - |
| 5515 29 30 | --- | Dyed | m2 | [10% or Rs. 30 per sq. mtr., whichever is higher]10 | - |
| 5515 29 40 | --- | Printed | m2 | [10% or Rs. 30 per sq. mtr., whichever is higher]10 | - |
| 5515 29 90 | --- | Other | m2 | [10% or Rs. 30 per sq. mtr., whichever is higher]10 | - |
|
| - | Other woven fabrics: |
|
|
|
| 5515 91 | -- | Mixed mainly or solely with man-made filaments: |
|
|
|
| 5515 91 10 | --- | Unbleached | m2 | [10% or Rs. 57 per sq. mtr., whichever is higher]10 | - |
| 5515 91 20 | --- | Bleached | m2 | [10% or Rs. 57 per sq. mtr., whichever is higher]10 | - |
| 5515 91 30 | --- | Dyed | m2 | [10% or Rs. 57 per sq. mtr., whichever is higher]10 | - |
| 5515 91 40 | --- | Printed | m2 | [10% or Rs. 57 per sq. mtr., whichever is higher]10 | - |
| 5515 91 90 | --- | Other | m2 | [10% or Rs. 57 per sq. mtr., whichever is higher]10 | - |
| 9[***] |
|
| |||
| 5515 99 | -- | Other: |
|
|
|
| 5515 99 10 | --- | Unbleached | m2 | [10% or Rs. 35 per sq. mtr., whichever is higher]10 | - |
| 5515 99 20 | --- | Bleached | m2 | [10% or Rs. 35 per sq. mtr., whichever is higher]10 | - |
| 5515 99 30 | --- | Dyed | m2 | [10% or Rs. 35 per sq. mtr., whichever is higher]10 | - |
| 5515 99 40 | --- | Printed | m2 | [10% or Rs. 35 per sq. mtr., whichever is higher]10 | - |
| 5515 99 90 | --- | Other | m2 | [10% or Rs. 35 per sq. mtr., whichever is higher]10 | - |
| 5516 |
| Woven fabrics of artificial staple fibres |
|
|
|
|
| - | Containing 85% or more by weight of artificial staple fibres: |
|
|
|
| 5516 11 | -- | Unbleached or bleached: |
|
|
|
| 5516 11 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5516 11 20 | --- | Bleached | m2 | [10%]10 | - |
| 5516 12 00 | -- | Dyed | m2 | [10% or Rs. 35 per sq. mtr., whichever is higher]10 | - |
| 5516 13 00 | --- | Of yarns of different colours | m2 | [10% or Rs. 40 per sq. mtr., whichever is higher]10 | - |
| 5516 14 | -- | Printed: |
|
|
|
| 5516 14 10 | --- | Spun rayon printed shantung | m2 | [10% or Rs. 12 per sq. mtr., whichever is higher]10 | - |
| 5516 14 20 | --- | Spun rayon printed linen | m2 | [10% or Rs. 12 per sq. mtr., whichever is higher]10 | - |
| 5516 14 90 | --- | Other | m2 | [10% or Rs. 12 per sq. mtr., whichever is higher]10 | - |
|
| - | Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments: |
|
|
|
| 5516 21 | -- | Unbleached or bleached: |
|
|
|
| 5516 21 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5516 21 20 | --- | Bleached | m2 | [10%]10 | - |
| 5516 22 00 | -- | Dyed | m2 | [10% or Rs. 150 per kg., whichever is higher]10 | - |
| 5516 23 00 | -- | Of yarns of different colours | m2 | [10% or Rs. 150 per kg., whichever is higher]10 | - |
| 5516 24 00 | -- | Printed | m2 | [10% or Rs. 12 per sq. mtr., whichever is higher]10 | - |
|
| - | Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair: |
|
|
|
| 5516 31 | -- | Unbleached or bleached: |
|
|
|
| 5516 31 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5516 31 20 | --- | Bleached | m2 | [10%]10 | - |
| 5516 32 00 | -- | Dyed | m2 | [10%]10 | - |
| 5516 33 00 | -- | Of yarns of different colours | m2 | [10%]10 | - |
| 5516 34 00 | -- | Printed | m2 | [10%]10 | - |
|
| - | Containing less than 85% by weight of ar-tificial staple fibres, mixed mainly or solely with cotton: |
|
|
|
| 5516 41 | -- | Unbleached or bleached: |
|
|
|
| 5516 41 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5516 41 20 | --- | Bleached | m2 | [10%]10 | - |
| 5516 42 00 | -- | Dyed | m2 | [10%]10 | - |
| 5516 43 00 | -- | Of yarns of different colours | m2 | [10% or Rs. 12 per sq. mtr., whichever is higher]10 | - |
| 5516 44 00 | -- | Printed | m2 | [10% or Rs. 12 per sq. mtr., whichever is higher]10 | - |
|
| - | Other: |
|
|
|
| 5516 91 | -- | Unbleached or bleached: |
|
|
|
| 5516 91 10 | --- | Unbleached | m2 | [10%]10 | - |
| 5516 91 20 | --- | Bleached | m2 | [10%]10 | - |
| 5516 92 00 | -- | Dyed | m2 | [10%]10 | - |
| 5516 93 00 | -- | Of yarns of different colours | m2 | [10% or Rs. 21 per sq. mtr., whichever is higher]10 | - |
| 5516 94 00 | -- | Printed | m2 | [10% or Rs. 40 per sq. mtr., whichever is higher]10 | - |
_________________________ _________________________
1. Substituted by The Third Schedule of Finance Act, 2006 w.e.f. 18.04.2006.
2. Inserted by The Finance Act, 2006, w.e.f. 1.1.2007.
3. Substituted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to substitution, it read as under:-
| "5503 10 00 | - | Of nylon or other polyamides | kg. | 12.5%1 | -] |
4. Omitted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "5513 22 00 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | m2 | 12.5% or Rs. 150 per kg., whichever is higher1 | -" |
5. Substituted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to substitution, it read as under:-
| "5514 29 00 | -- | Other woven fabrics | m2 | 12.5% or Rs. 170 per kg., whichever is higher1 | - |
|
| - | Of yarns of different colours: |
|
|
|
| 5514 31 00 | -- | Of polyester staple fibres, plain weave | m2 | 12.5% or Rs. 64 per sq. mtr., whichever is higher1 | - |
| 5514 32 00 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | m2 | 12.5% or Rs. 43 per sq. mtr., whichever is higher1 | - |
| 5514 33 00 | -- | Other woven fabrics of polyester staple fibrester staple fibres | m2 | 12.5% or Rs. 180 per kg., whichever is higher1 | - |
| 5514 39 00 | -- | Other woven fabrics | m2 | 12.5% or Rs. 31 per sq. mtr., whichever is higher1 | -] |
6. Omitted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "5513 42 00 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | m2 | 12.5% or Rs. 12 per sq. mtr., whichever is higher1 | - |
| 5513 43 00 | -- | Other woven fabrics of polyester staple fibre | m2 | 12.5% or Rs. 20 per sq. mtr., whichever is higher1 | -" |
7. Omitted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "5513 32 00 | -- | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | m2 | 12.5% or Rs. 170 per kg., whichever is higher1 | - |
| 5513 33 00 | -- | Other woven fabrics of polyester staple fibre | m2 | 12.5% or Rs. 22 per sq. metre, whichever is higher1 | -" |
8. Omitted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "5514 13 | -- | Other woven fabrics of polyester staple fibres: |
|
|
|
| 5514 13 10 | --- | Unbleached | m2 | 12.5%1 | - |
| 5514 13 20 | --- | Bleached | m2 | 12.5%1 | -" |
9. Omitted by The Finance Act, 2006, w.e.f. 1.1.2007. Prior to omission, it read as under:-
| "55 15 92 | -- | Mixed mainly or solely with wool or fine animal hair: |
|
|
|
| 5515 92 10 | --- | Unbleached | m2 | 12.5% or Rs. 55 per sq. mtr., whichever is higher1 | - |
| 5515 92 20 | --- | Bleached | m2 | 12.5% or Rs. 55 per sq. mtr., whichever is higher1 | - |
| 5515 92 30 | --- | Dyed | m2 | 12.5% or Rs. 55 per sq. mtr., whichever is higher1 | - |
| 5515 92 40 | --- | Printed | m2 | 12.5% or Rs. 55 per sq. mtr., whichever is higher1 | - |
| 5515 92 90 | --- | Other | m2 | 12.5% or Rs. 55 per sq. mtr., whichever is higher1 | - " |
10. Substituted by The Finance Act, 2007.