Section Text
CHAPTER 45
CORK AND ARTICLES OF CORK
NOTE
1. This Chapter does not cover:
(a) Footwear or parts of footwear of Chapter 64;
(b) Headgear or parts of headgear of Chapter 65; or
(c) Articles of Chapter 95 (for example, toys, games, sports requisites).
| Tariff Item | Description of goods | Unit | Rate of duty | ||
| Std. | Prefnl. | ||||
| Areas | |||||
| (1) | (2) | (3) | (4) | (5) | |
| 4501 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork | ||||
| 4501 10 00 | - | Natural cork, raw or simply prepared | kg. | [10%]2 | - |
| 4501 90 00 | - | Other | kg. | [10%]2 | - |
| 4502 00 00 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | kg. | [10%]2 | - | |
| 4503 | Articles of natural cork | ||||
| 4503 10 00 | - | Corks and stoppers | kg. | [10%]2 | - |
| 4503 90 | - | Other : | |||
| 4503 90 10 | - | Shuttlecock cork bottom | kg. | [10%]2 | - |
| 4503 90 90 | - | Other | kg. | [10%]2 | - |
| 4504 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | ||||
| 4504 10 | - | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs : | |||
| 4504 10 10 | - | Sheets | kg. | [10%]2 | - |
| 4504 10 20 | - | Slabs | kg. | [10%]2 | - |
| 4504 10 90 | - | Other | kg. | [10%]2 | - |
| 4504 90 00 | --- | Other | kg. | [10%]2 | - |
___________________________
1. Substituted by The Third Schedule of Finance Act, 2006 w.e.f. 18.04.2006.