Section Text
CHAPTER 35
ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES
NOTES
1. This Chapter does not cover:
(a) Yeasts (heading 2102);
(b) Blood fractions (other than blood albumin not prepared for therapeutic or prophylactic uses), medicaments and other products of Chapter 30;
(c) Enzymatic preparations for pre-tanning (heading 3202);
(d) Enzymatic soaking or washing preparations and other products of Chapter 34;
(e) Hardened proteins (heading 3913); or
(f) Gelatin products of the printing industry (Chapter 49).
2. For the purposes of heading 3505, the term "dextrins" means starch degradation products with a reducing sugar content, expressed as dextrose on the dry substance, not exceeding 10%.Such products with a reducing sugar content exceeding 10% fall in heading 1702.
| Tariff Item |
| Description of goods | Unit | Rate of duty | |
|
|
|
|
| Std. | Prefnl. |
| Areas |
|
|
|
|
|
| (1) |
| (2) | (3) | (4) | (5) |
| 3501 |
| Casein, caseinates and other casein derivatives;casein glues |
|
|
|
| 3501 10 00 | - | Casein | kg. | 20% | - |
| 3501 90 00 | - | Other | kg. | 20% | - |
| 3502 |
| Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives |
|
|
|
|
| - | Egg albumin: |
|
|
|
| 3502 11 00 | - | Dried | kg. | 20% | - |
| 3502 19 00 | - | Other | kg. | 20% | - |
| 3502 20 00 | - | Milk albumin, including concentrates of two or more whey proteins | kg. | 20% | - |
| 3502 90 00 | - | Other | kg. | 20% | - |
| 3503 |
| Gelatin [including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured] and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501 |
|
|
|
| 3503 00 | -- | Gelatin [including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured] and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501: |
|
|
|
| 3503 00 10 | - | Isinglass | kg. | 20% | - |
| 3503 00 20 | - | Gelatin, edible grade and not elsewhere specified or included | kg. | 20% | - |
| 3503 00 30 | - | Glues derived from bones, hides and similar items; fish glues | kg. | 20% | - |
| 3503 00 90 | - | Other | kg. | 20% | - |
| 3504 |
| Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed |
|
|
|
| 3504 00 | - | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed : |
|
|
|
| 3504 00 10 | - | Peptones | kg. | 20% | - |
|
| - | Other: |
|
|
|
| 3504 00 91 | - | Isolated soya protein | kg. | 20% | - |
| 3504 00 99 | --- | Others | kg. | 20% | - |
| 3505 |
| Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches |
|
|
|
| 3505 10 | - | Dextrins and other modified starches: |
|
|
|
| 3505 10 10 | - | Esterified starches | kg. | 50% | - |
| 3505 10 90 | - | Other | kg. | 50% | - |
| 3505 20 00 | - | Glues | kg. | 20% | - |
| 3506 |
| Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg |
|
|
|
| 3506 10 00 | - | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of | kg. | [10%]2 | - |
|
| - | Other: |
|
|
|
| 3506 91 | - | Adhesives based on polymers of headings 3901 to 3913 or on rubber: |
|
|
|
| 3506 91 10 | - | Based on latex, phenol formaldehyde (PF), urea formaldehyde (UF) and polyvinyl alcohol (PVA) | kg. | [10%]2 | - |
| 3506 91 90 | - | Other | kg. | [10%]2 | - |
| 3506 99 | - | Other: |
|
|
|
| 3506 99 10 | - | Synthetic glue with phenol urea or cresol (with formaldehyde) as the main component | kg. | [10%]2 | - |
|
| - | Prepared glues and other prepared adhesivesnot elsewhere specified or included: |
|
|
|
| 3506 99 91 | - | Based on starch, gum, latex, PF, UF and PVA | kg. | [10%]2 | - |
| 3506 99 99 | - | Other | kg. | [10%]2 | - |
| 3507 | - | Enzymes; prepared enzymes not elsewhere specified or included |
|
|
|
|
| - | Rennet and concentrates thereof: |
|
|
|
|
| --- | Microbial rennet: |
|
|
|
| 3507 10 11 | - | Animal rennet | kg. | [10%]2 | - |
| 3507 10 19 | - | Other | kg. | [10%]2 | - |
|
| - | Other: |
|
|
|
| 3507 10 91 | - | Animal rennet | kg. | [10%]2 | - |
| 3507 10 99 | - | Other | kg. | [10%]2 | - |
| 3507 90 | - | Other: |
|
|
|
| 3507 90 10 | - | Industrial enzymes (textile assistant) | kg. | [10%]2 | - |
| 3507 90 20 | - | Pancretin pure (excluding medicament) | kg. | [10%]2 | - |
| 3507 90 30 | --- | Pepsin (excluding medicament) | kg. | [10%]2 | - |
| 3507 90 40 | --- | Pectin esterases pure | kg. | [10%]2 | - |
| 3507 90 50 | --- | Pectolytic enzyme (pectimase) | kg. | [10%]2 | - |
|
| --- | Other enzymes of microbial origin: |
|
|
|
| 3507 90 61 | - | Streptokinase | kg. | [10%]2 | - |
| 3507 90 62 | - | Amylases enzymes | kg. | [10%]2 | - |
| 3507 90 69 | - | Other | kg. | [10%]2 | - |
|
| - | Enzymes for pharmaceutical use, other than streptokinase: |
|
|
|
| 3507 90 71 | - | Papain, pure, of pharmaceutical grade | kg. | [10%]2 | - |
| 3507 90 79 | - | Other | kg. | [10%]2 | - |
|
| - | Other: |
|
|
|
| 3507 90 91 | - | Enzymatic preparations containing food stuffs | kg. | [10%]2 | - |
| 3507 90 99 | - | Other | kg. | [10%]2 | - |
________________________
1. Substituted by The Third Schedule of Finance Act, 2006 w.e.f. 18.04.2006.
2. Substituted by the Finance Act, 2007.