CHAPTER 13
LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS
NOTE
Heading 1302 applies, inter alia, to liquorice extract and extract of pyrethrum, extract of hops, extract of aloes and opium. The heading does not apply to:
(a) Liquorice extract containing more than 10 per cent by weight of sucrose or put up as confectionery (heading 1704);
(b) Malt extract (heading 1901);
(c) Extracts of coffee, tea or mat (heading 2101);
(d) Vegetable saps or extracts constituting alcoholic beverages (Chapter 22);
(e) Camphor, glycrrhizin or other products of heading 2914 or 2938;
(f) Concentrates of poppy straw containing not less than 50% by weight of alkaloids (heading 2939);
(g) Medicaments of heading 3003 or 3004 or blood-grouping reagents (heading 3006);
(h) Tanning or dyeing extracts (heading 3201 or 3203);
(i) Essential oils, concretes, absolutes, resinoids, extracted oleoresins, aqueous distillates or aqueous solutions of essential oils or preparations based on odoriferous substances of a kind used for the manufacture of beverages (Chapter 33); or
(j) Natural rubber, balata, gutta-percha, guayule, chicle or similar natural gums (heading 4001).
| Tariff Item | Description of goods | Unit | Rate of duty | ||
| Std. | Prefnl. Areas | ||||
| (1) | (2) | (3) | (4) | (5) | |
| 1301 | -- | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | - | - | - |
| 1 [***] | - | - | - | - | - |
| 1301 20 00 | - | Gum Arabic | kg. | 30% | 20% |
| 1301 90 | - | Other: | - | - | - |
| - | --- | Natural gums: | - | - | - |
| 1301 90 11 | ---- | Asian gum | kg. | 30% | - |
| 1301 90 12 | ---- | Africun gum | kg. | 30% | - |
| 1301 90 13 | ---- | Asafoetida | kg. | 30% | - |
| 1301 90 14 | ---- | Benjamin ras | kg. | 30% | - |
| 1301 90 15 | ---- | Benjamin cowrie | kg. | 30% | - |
| 1301 90 16 | ---- | Karaya gum (Indian tragacath)hastab | kg. | 30% | - |
| 1301 90 17 | ---- | Tragacanth (adraganth) | kg. | 30% | - |
| 1301 90 18 | ---- | Storax | kg. | 30% | - |
| 1301 90 19 | ---- | Other | kg. | 30% | - |
| - | --- | Resins: | - | - | - |
| 1301 90 21 | --- | Copal | kg. | 30% | - |
| 1301 90 22 | ---- | Dammar batu | kg. | 30% | - |
| 1301 90 29 | ---- | Other | kg. | 30% | - |
| - | --- | Gum resins: | - | - | - |
| 1301 90 31 | ---- | Myrrh | kg. | 30% | - |
| 1301 90 32 | ---- | Oilbanum or frankincense | kg. | 30% | - |
| 1301 90 33 | ---- | Mastic gum | kg. | 30% | - |
| 1301 90 34 | ---- | Xanthium gum | kg. | 30% | - |
| 1301 90 39 | ---- | Other | kg. | 30% | - |
| - | --- | Oleoresins: | - | - | - |
| 1301 90 41 | ---- | Of Seeds | kg. | 30% | - |
| 1301 90 42 | ---- | Of fruits | kg. | 30% | - |
| 1301 90 43 | ---- | Of leaves | kg. | 30% | - |
| 1301 90 44 | ---- | Of spices | kg. | 30% | - |
| 1301 90 45 | ---- | Of flowers | kg. | 30% | - |
| 1301 90 46 | ---- | Of roots | kg. | 30% | - |
| 1301 90 49 | ---- | Other | kg. | 30% | - |
| - | 2 [- | Other: | - | - | |
| 1301 90 99 | -- | Other | kg. | 30%] | |
| 1302 | -- | Vegetable saps and extracts; pectic subs tances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | - | - | - |
| - | - | Vegetable saps and extracts: | - | - | - |
| 1302 11 00 | -- | Opium | kg. | 30% | - |
| 1302 12 00 | -- | Of liquorice | kg. | 30% | - |
| 1302 13 00 | -- | Of hops | kg. | 30% | - |
| 3 [***] | -- | - | - | - | - |
| 1302 19 | -- | Other: | - | - | - |
| - | --- | Extreacts: | - | - | - |
| 1302 19 11 | ---- | Of belladona | kg. | 30% | - |
| 1302 19 12 | ---- | Of cascara sagrada | kg. | 30% | - |
| 1302 19 13 | ---- | Of nuxvomica | kg. | 30% | - |
| 1302 19 14 | ---- | Of ginseng (including powder) | kg. | 30% | - |
| 1302 19 15 | ---- | Of agarose | kg. | 30% | - |
| 1302 19 16 | ---- | Of neem | kg. | 30% | - |
| 1302 19 17 | ---- | Of gymnema | kg. | 30% | - |
| 1302 19 18 | ---- | Of garacenia or cambodge | kg. | 30% | - |
| 1302 19 19 | ---- | Other | kg. | 30% | - |
| 1302 19 20 | ---- | Cashew shell liquid (CNSL), crude | kg. | 30% | - |
| 1302 19 30 | ---- | Purified and distilled CNSL (Cardanol) | kg. | 30% | - |
| 1302 19 90 | --- | Other | kg. | 30% | - |
| 1302 20 00 | - | Pectic substances, pectinates and pectates | kg. | 30% | - |
| - | - | Mucilages and thickeners, whether or not modified, derived from vegetable products: | - | - | - |
| 1302 31 00 | -- | Agar-agar | kg. | 30% | - |
| 1302 32 | -- | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds: | - | - | - |
| 1302 32 10 | --- | Guar meal | kg. | 30% | - |
| 1302 32 20 | --- | Guargum refined split | kg. | 30% | - |
| 1302 32 30 | --- | Guargum treated and pulverised | kg. | 30% | - |
| 1302 32 40 | --- | Kappa carrageenan | kg. | 30% | - |
| 1302 32 90 | -- | Other | kg. | 30% | - |
| 1302 39 00 | -- | Other | kg. | 30% | - |
_________________________
1. Omitted the following by The Finance Act, 2006, w.e.f. 1.1.2007. Before omission the entries read as
| " 1301 10 | - | Lac: | - | - | - |
| 1301 10 10 | --- | Shellac | kg. | 30% | - |
| 1301 10 20 | --- | Seed lac | kg. | 30% | - |
| 1301 10 30 | --- | Stick lac | kg. | 30% | - |
| 1301 10 40 | --- | Dewaxed and decolourised lac | kg. | 30% | - |
| 1301 10 50 | --- | Bleached lac | kg. | 30% | - |
| 1301 10 60 | --- | Gasket lac | kg. | 30% | - |
| 1301 10 70 | --- | Botton lac | kg. | 30% | - |
| 1301 10 80 | --- | Garnet lac | kg. | 30% | - |
| 1301 10 90 | --- | Other | kg. | 30% | -" |
2. Inserted by The Finance Act, 2006, w.e.f. 1.1.2007, after Tariff item 1301 90 49.
3. Omitted the following by The Finance Act, 2006, w.e.f. 1.1.2007.
| " 1302 14 00 | -- | Of pyrethrum or of the roots of plants containing rotenone | kg. | 30% | -" |