CHAPTER 9
COFFEE, TEA, MATE AND SPICES
NOTES
1. Mixtures of the products of headings 0904 to 0910 are to be classified as follows:
(a) Mixtures of two or more of the products of the same heading are to be classified in that heading;
(b) Mixtures of two or more of the products of different headings are to be classified in heading 0910.
The addition of other substances to the products of headings 0904 to 0910 [or to the mixtures referred to in paragraph (a) or (b) above] shall not affect their classification provided the resulting mixtures retain the essential character of the goods of those heading. Otherwise such mixtures are not classified in this Chapter; those constituting mixed condiments or mixed seasonings are classified in heading 2103.
2. This Chapter does not cover Cubeb pepper (Piper cubeba) or other products of heading 1211.
Supplementary NOTES
(1) Heading 0901 includes coffee in powder form.
(2) "Spice" means a group of vegetable products (including seeds, etc.), rich in essential oils and aromatic principles, and which, because of their characteristic taste, are mainly used as condiments. These products may be whole or in crushed or powdered form.
(3) The addition of other substances to spices shall not affect their inclusion in spices provided the resulting mixtures retain the essential character of spices and spices also include products commonly known as "masalas".
| Tariff Item | Description of goods | Unit | Rate of duty | ||
| Std. | Prefnl. Areas | ||||
| (1) | (2) | (3) | (4) | (5) | |
| 0901 | - | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | - | - | - |
| - | - | Coffee, not roasted: | - | - | - |
| 0901 11 | -- | Not decaffeinated: | - | - | - |
| - | --- | Arabica plantation: | - | - | - |
| 0901 11 11 | ---- | A Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 12 | ---- | B Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 13 | ---- | C Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 19 | ---- | Other | kg. | 100% | 100% less 13 paise per kg.. |
| - | --- | Arabica cherry: | - | - | - |
| 0901 11 21 | ---- | AB Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 22 | ---- | PB Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 23 | ---- | C Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 24 | ---- | B/B/B Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 29 | ---- | Other | kg. | 100% | 100% less 13 paise per kg. |
| - | --- | Rob Parchment: | - | - | - |
| 0901 11 31 | ---- | AB Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 32 | ---- | PB Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 33 | ---- | C Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 39 | ---- | Other | kg. | 100% | 100% less 13 paise per kg. |
| - | --- | Rob cherry: | - | - | - |
| 0901 11 41 | ---- | AB Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 42 | ---- | PB Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 43 | ---- | C Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 44 | ---- | B/B/B Grade | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 45 | ---- | Bulk | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 49 | ---- | Other | kg. | 100% | 100% less 13 paise per kg. |
| 0901 11 90 | --- | Other | kg. | 100% | 100% less 13 paise per kg. |
| 0901 12 00 | -- | Decaffeinated | kg. | 100% | 100% less 13 paise per kg. |
| - | - | Coffee, roasted: | - | - | - |
| 0901 21 | -- | Not decaffeinated: | - | - | - |
| 0901 21 10 | --- | In bulk packing | kg. | 100% | 100% less 13 paise per kg. |
| 0901 21 90 | --- | Other | - | - | - |
| 0901 22 | -- | Decaffeinated: | - | - | - |
| 0901 22 10 | --- | In bulk packing | kg. | 100% | 100% less 13 paise per kg. |
| 0901 22 90 | --- | Other | kg. | 100% | 100% less 13 paise per kg. |
| 0901 90 | - | Other: | - | - | - |
| 0901 90 10 | --- | Coffee husks and skins | kg. | 100% | 100% less 13 paise per kg. |
| 0901 90 20 | --- | Coffee substitutes containing coffee | kg. | 100% | 100% less 13 paise per kg. |
| 0901 90 90 | --- | Other | kg. | 100% | 100% less 13 paise per kg. |
| 0902 | - | Tea, whether or not flavoured | - | - | - |
| 0902 10 | - | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg:. | - | - | - |
| 0902 10 10 | --- | Content not exceeding 25 g. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 10 20 | --- | Content exceeding 25 g. but not exceeding 1 kg. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 10 30 | --- | Content exceeding 1 kg. but not exceeding 3 kg. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 10 90 | --- | Other | kg. | 100% | 100% less 26 paise per kg. |
| 0902 20 | - | Other green tea (not femented): | - | - | - |
| 0902 20 10 | --- | Green tea in packets with contents exceeding 3 kg. but not exceeding 20 kg. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 20 20 | --- | Green tea in bulk | kg. | 100% | 100% less 26 paise per kg. |
| 0902 20 30 | --- | Green tea agglomerated in forms such as ball, brick and tablets | kg. | 100% | 100% less 26 paise per kg. |
| 0902 20 40 | --- | Green tea waste | kg. | 100% | 100% less 26 paise per kg. |
| 0902 20 90 | --- | Other | kg. | 100% | 100% less 26 paise per kg. |
| 0902 30 | - | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg.: | - | - | - |
| 0902 30 10 | --- | Content not exceeding 25 g. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 30 20 | --- | Content exceeding 25 g. but not exceeding 1 kg. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 30 30 | --- | Content exceeding 1 kg. but not exceeding 3 kg. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 30 90 | --- | Other | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 | - | Other black tea (fermented) and other partly fermented tea | - | - | - |
| 0902 40 10 | --- | Content exceeding 3 kg. but not exceeding 20 kg. | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 20 | --- | Black tea, leaf in bulk | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 30 | --- | Black tea, dust in bulk | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 40 | --- | Tea bags | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 50 | --- | Black tea, agglomerated in forms such as ball, brick and tablets | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 60 | --- | Black tea, waste | kg. | 100% | 100% less 26 paise per kg. |
| 0902 40 90 | --- | Other | kg. | 100% | 100% less 26 paise per kg. |
| 0903 00 00 | -- | Mate | kg. | 30% | 30% less 26 paise per kg. |
| 0904 | -- | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | - | - | - |
| - | - | Pepper: | - | - | - |
| 0904 11 | -- | Neither crushed nor ground: | - | - | - |
| 0904 11 10 | --- | Pepper, long | kg. | 70% | 62.5% |
| 0904 11 20 | --- | Light black pepper | kg. | 70% | 62.5% |
| 0904 11 30 | --- | Black pepper, garbled | kg. | 70% | 62.5% |
| 0904 11 40 | --- | Black pepper, ungarbled | kg. | 70% | 62.5% |
| 0904 11 50 | --- | Green pepper, dehydrated | kg. | 70% | 62.5% |
| 0904 11 60 | --- | Pepper pinheads | kg. | 70% | 62.5% |
| 0904 11 70 | --- | Green pepper, frozen or dried | kg. | 70% | 62.5% |
| 0904 11 80 | --- | Pepper other than green, frozen | kg. | 70% | 62.5% |
| 0904 11 90 | --- | Other | kg. | 70% | 62.5% |
| 0904 12 00 | -- | Crushed or ground | kg. | 70% | 62.5% |
| 0904 20 | - | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground: | - | - | - |
| 0904 20 10 | --- | Chilly | kg. | 70% | - |
| 0904 20 20 | --- | Chilly powder | kg. | 70% | - |
| 0904 20 30 | --- | Fruits of the genus capsicum | kg. | 70% | - |
| 0904 20 40 | --- | Chilly seed | kg. | 70% | - |
| 0904 20 50 | --- | Jamaica pepper | kg. | 70% | - |
| 0904 20 90 | --- | Other | kg. | 70% | - |
| 0905 | - | Vanilla | - | - | - |
| 0905 00 | - | Vanila: | - | - | - |
| 0905 00 10 | --- | Bean | kg. | 30% | - |
| 0905 00 20 | --- | Powder | kg. | 30% | - |
| 0905 00 90 | --- | Other | kg. | 30% | - |
| 0906 | -- | Cinnamon and cinnamon-tree flowers | - | - | - |
| - | 1 [- | Neither crushed nor ground : | - | - | - |
| 0906 11 | -- | Cinnamon (Cinnamomum zeylanicum Blume) | - | - | - |
| 0906 11 10 | -- | Cinnamon bark | kg. | 30% | 22.5% |
| 0906 11 20 | -- | Cinnamon tree flowers | kg | 30% | 22.5% |
| 0906 11 90 | -- | Other | kg. | 30% | 22.5% |
| 0906 19 | -- | Other: | - | - | - |
| 0906 19 10 | -- | cassia | kg. | 30% | 22.5% |
| 0906 19 90 | -- | other | kg. | 30% | 22.5%] |
| 0906 20 00 | - | Crushed or ground | kg. | 30% | 22.5% |
| 0907 | - | Cloves (whole fruit, cloves and stems) | - | - | - |
| - | - | Cloves (whole fruit, cloves and stems): | - | - | - |
| 0907 00 10 | --- | Extracted | kg. | 35%3 | 35%3 |
| 0907 00 20 | --- | Not extracted (other than stem) | kg. | 35%3 | 35%3 |
| 0907 00 30 | --- | Stems | kg. | 35%3 | 35%3 |
| 0907 00 90 | --- | Other | kg. | 35%3 | 35%3 |
| 0908 | - | Nutmeg, mace and cardamoms | - | - | - |
| 0908 10 | - | Nutmeg: | - | - | - |
| 0908 10 10 | -- | In shell | kg. | 30% | 22.5% |
| 0908 10 20 | - | Shelled | kg. | 30% | 22.5% |
| 0908 20 00 | - | Mace | kg. | 30% | |
| 0908 30 | - | Cardamoms: | - | - | - |
| 0908 30 10 | --- | Large (amomum) | kg. | 70% | 62.5% |
| 0908 30 20 | --- | Small (elettaria), alleppey green | kg. | 70% | 62.5% |
| 0908 30 30 | --- | Small, coorg green | kg. | 70% | 62.5% |
| 0908 30 40 | --- | Small, bleached, half-bleached or bleachable | kg. | 70% | 62.5% |
| 0908 30 50 | --- | Small, seeds | kg. | 70% | 62.5% |
| 0908 30 60 | --- | Small (mixed) | kg. | 70% | 62.5% |
| 0908 30 70 | --- | Powder | kg. | 70% | 62.5% |
| 0908 30 90 | --- | Other | kg. | 70% | 62.5% |
| 0909 | - | Seeds of anise, badian, fennel, coriander, cumin, or caraway; juniper berries | - | - | - |
| 0909 10 | - | Seeds of anise or badian: | - | - | - |
| - | --- | Seeds of anise: | - | - | - |
| 0909 10 11 | ---- | Of seed quality | kg. | 30% | - |
| 0909 10 19 | ---- | Other | kg. | 30% | - |
| --- | Seeds of badian: | - | - | - | |
| 0909 10 21 | ---- | Of seed quality | kg. | 30% | - |
| 0909 10 29 | ---- | Other | kg. | 30% | - |
| 0909 20 | - | Seeds of coriander: | - | - | - |
| 0909 20 10 | --- | Of seed quality | kg. | 30% | - |
| 0909 20 90 | --- | Other | kg. | 30% | - |
| 0909 30 | - | Seeds of cumin: | - | - | - |
| - | --- | Cumin, black: | - | - | - |
| 0909 30 11 | ---- | Of seed quality | kg. | 30% | - |
| 0909 30 19 | ---- | Other | kg. | 30% | - |
| - | --- | Cumin, other than black: | - | - | - |
| 0909 30 21 | --- | Of seed quality | kg. | 30% | - |
| 0909 30 29 | ---- | Other | kg. | 30% | - |
| 0909 40 | - | Seeds of caraway: | - | - | - |
| 0909 40 10 | --- | Of seed quality | kg. | 30% | - |
| 0909 40 90 | --- | Other | kg. | 30% | - |
| 0909 50 | - | Seeds of fennel; juniper berries: | - | - | - |
| - | --- | Fennel seeds: | - | - | - |
| 0909 50 11 | ---- | Of seed quality | kg. | 30% | - |
| 0909 50 19 | ---- | Other | kg. | 30% | - |
| - | --- | Juniper berries: | - | - | - |
| 0909 50 21 | ---- | Of seed quality | kg. | 30% | - |
| 0909 50 29 | ---- | Other | kg. | 30% | - |
| 0910 | -- | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | - | - | - |
| 0910 10 | - | Ginger: | - | - | - |
| 0910 10 10 | --- | Fresh | kg. | 30% | - |
| 0910 10 20 | --- | Dried, unbleached | kg. | 30% | - |
| 0910 10 30 | --- | Dried, bleached | kg. | 30% | - |
| 0910 10 40 | --- | Powder | kg. | 30% | - |
| 0910 10 90 | --- | Other | kg. | 30% | - |
| 0910 20 | - | Saffron: | - | - | - |
| 0910 20 10 | --- | Saffron stigma | kg. | 30% | - |
| 0910 20 20 | --- | Saffron stamen | kg. | 30% | - |
| 0910 20 90 | --- | Other | kg. | 30% | - |
| 0910 30 | - | Turmeric (Curcuma): | - | - | - |
| 0910 30 10 | --- | Fresh | kg. | 30% | - |
| 0910 30 20 | - | Dried | kg. | 30% | - |
| 0910 30 30 | --- | Powder | kg. | 30% | - |
| 0910 30 90 | --- | Other | kg. | 30% | - |
| 2 [***] | - | - | - | - | |
| - | - | Other spices: | - | - | - |
| 0910 91 00 | - | Mixtures referred to in Note 1(b) to this Chapter | kg. | 30% | - |
| 0910 99 | -- | Other: | - | - | - |
| - | --- | Seed: | - | - | - |
| 0910 99 11 | ---- | Celery | kg. | 30% | - |
| 0910 99 12 | ---- | Fenugreek | kg. | 30% | - |
| 0910 99 13 | ---- | Dill | kg. | 30% | - |
| 0910 99 14 | ---- | Ajwain | kg. | 30% | - |
| 0910 99 15 | ---- | Cassia torea | kg. | 30% | - |
| 0910 99 19 | ---- | Other | kg. | 30% | - |
| - | --- | Powder: | - | - | - |
| 0910 99 21 | ---- | Cassia | kg. | 30% | - |
| 0910 99 22 | ---- | Cumin | kg. | 30% | - |
| 0910 99 23 | -- | Celery | kg. | 30% | - |
| 0910 99 24 | ---- | Fenugreek | kg. | 30% | - |
| 0910 99 25 | ---- | Dill | kg. | 30% | - |
| 0910 99 26 | ---- | Poppy | kg. | 30% | - |
| 0910 99 27 | ---- | Mustard | kg. | 30% | - |
| 0910 99 29 | ---- | Other | kg. | 30% | - |
| - | --- | Husk: | - | - | - |
| 0910 99 31 | ---- | Cardamom | kg. | 30% | - |
| 0910 99 39 | ---- | Other | kg. | 30% | - |
| 0910 99 90 | --- | Other | kg. | 30% | - |
_________________________
1. Substituted by The Finance Act, 2006, w.e.f. 1.1.2007, for the following:-
| "0906 10 | - | Neither crushed nor ground: | - | - | - |
| 0906 10 10 | --- | Cassia | kg. | 30% | 22.5% |
| 0906 10 20 | --- | Cinnamon bark | kg. | 30% | 22.5% |
| 0906 10 30 | --- | Cinnamon tree flowers | kg. | 30% | 22.5% |
| 0906 10 90 | --- | Other | kg. | 30% | 22.5%" |
2. Omitted by The Finance Act, 2006, w.e.f. 1.1.2007. Before omission the entry read as :-
| " 0910 40 | - | Thyme; bay leaves: | - | - | - |
| 0910 40 10 | --- | Tejpat (leaves of cassia lignea) | kg. | 30% | - |
| 0910 40 20 | --- | Thymes, not elsewhere specified or included | kg. | 30% | - |
| 0910 40 30 | --- | Bay leaves, not elsewhere specified or included | kg. | 30% | - |
| 0910 50 00 | - | Curry | kg. | 30% | -" |
3. Vide Notification No. 15/2005, Cus., dated 1.3.2005