THE SECOND SCHEDULE
(See section 12)
RECOGNISED MEDICAL QUALIFICATIONS GRANTED BY MEDICAL INSTITUTIONS OUTSIDE INDIA.
| Country | Title | Nature of qualifications as stated in diploma | Abbreviation |
| UNITED KINGDOM | |||
| University of Birmingham | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Birm. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| University of Bristol | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Brist. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| University of Cambridge | M.B.B.Chir. | Bachelor of Medicine and Bachelor of Surgery | U.Camb. |
| M.D. | Doctor of Medicine | ||
| M.Chir. | Master of Surgery | ||
| University of | M.B.B.S. | Bachelor of Medicine and | U.Durh. |
| Durham | Bachelor of Surgery | ||
| M.D. | Doctor of Medicine | ||
| M.S. | Master of Surgery | ||
| University of Leeds | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Leeds |
| M.D. | Doctor of Medicine- | ||
| Ch.M. | Master of Surgery | ||
| University of Liverpool | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.L. Pool |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| M.Ch. Orth. | Master of Orthopaedic Surgery | ||
| University of London | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | U.Lond. |
| M.D. | Doctor of Medicine | U.Lond. | |
| M.S. | Master of Surgery | ||
| University of Manchester | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Manch. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| University of Oxford | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U.Oxford |
| D.M. | Doctor of Medicine | ||
| M.Ch. | Master of Surgery | ||
| University of Sheffield | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U.Sheff. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| University of Wales | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Wales. |
| M.D. | Doctor of Medicine | ||
| M.Ch. | Master of Surgery | ||
| University of Aberdeen | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Aberd. |
| M.D. | Doctor of Medicine | ||
| Ch.M | Master of Surgery | ||
| Edinburgh | M.R.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U Edin |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| Dip. Psych. | Diploma in Psychology | ||
| D.P.ML | Diploma in Psychological Medicine | ||
| University of Glasgow | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Glasg. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| University of Andrews St. | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.St. And. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| Queen's University of Belfast | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U.Belf. |
| M.D. | Doctor of Medicine | ||
| M.Ch. | Master of Surgery | ||
| M.A.O. | Master of Obstetrics | ||
| Royal College of Physicians of London | L.R.C.P. M.R.C.P. F.R.C.P. | Licentiate Member Fellow | R.C.P. Lond. |
| Royal College of Surgeons of England | M.R.C.S. F.R.C.S. F.F.A.R.C.S** | Member Fellow Fellow (Faculty of Anaesthesia) **Provided that this qualification has been awarded after qualifying at an examination. | R.C.S. Eng. |
| Society of Apothecaries of London | L.M.S.S.A | Licentiate in Medicine and Surgery | S.A. Lond. |
| LS.A. | Licentiate | ||
| Royal College of Physicians of Edinburgh | L.R.C.P. M.R.C.P. F.R.C.P. | Licentiate Member Fellow | R.C.P. Edin. |
| Royal College of Surgeons of Edinburgh | L.R.C.S. F.R.C.S. | Licentiate Fellow | R.C.S. Edin. |
| Royal College of Physicians and | L.R.C.P.S. M.R.C.P. | Licentiate Member | R.C.P.S. Glasg. |
| Surgeons of Glasgow | F.R.C.P. F.R.C.S. F.R.C.P.S. | Fellow Fellow Fellow | |
| University of New Castle-Upon-Tyne | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Ncle. |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| University of Dundee | M.B.Ch.B. | Bachelor of Medicine and Bachelor of Surgery | U. Dundee |
| M.D. | Doctor of Medicine | ||
| Ch.M. | Master of Surgery | ||
| Royal College of Physicians of United Kingdom | M.R.C.P. | Member | R.C.P., U.K. |
| Royal College of Obstetricians and Gynaecologists, London | M.R.C.O.G. | Member | R.C.O.G. (Lond.) |
| **Provided that this qualification has been awarded after qualifying at an examination. | |||
| Royal College of Physicians and Surgeons, London | D.O.M.S. D.O. D.P.M. | Diploma in Ophthalmic Medicine and Surgery Diploma in Ophthalmology Diploma in Psychological" Medicine | R.C.P. & S. (Lond.) |
| Royal College of Psychiatrists, London | M.R.C. Psych. | Member | R.C. Psych.** (Lond.) |
| **Provided that this qualification has been awarded after qualifying at an examination. | |||
| The above qualifications granted in United Kingdom shall be recognised medical qualifications when granted on or before 11th November, 1978. | |||
| AUSTRALIA | ||||||
| New South Wales | ||||||
| University of Sydney (c) | M.B. M.D. Ch.M.B.S. | Medicine and Surgery | U. Sydney | |||
| South Australia | ||||||
| University of Adelaide (a) (c) | M.B.B.S. M.D. M.S. | Medicine and Surgery | U. Adelaide | |||
| Victoria | ||||||
| University of Melbourne | M.B.B.S. M.D. M.S. | Medicine and Surgery | U. Melbourne | |||
| BURMA | ||||||
| University of Rangoon | M.B.B.S. | Medicine and Surgery | U. Rangoon | |||
| CANADA | ||||||
| Alberta | ||||||
| College of Physicians and Surgeons of the Province of Alberta (b) | Member | Medicine and Surgery | C.P. and S. Alberta | |||
| University of Alberta (b) | M.D. | Medicine and Surgery | U. Alberta | |||
| Manitoba | ||||||
| College of Physicians and Surgeons of the Province of Manitoba (b) | Member | Medicine and Surgery | C.P. & S. Man. | |||
| University of Manitoba (c) | M.D. M.D. CM. | Medicine and Surgery Medicine and Surgery Medicine and Surgery | U.Man. | |||
| Royal College of Pathologists, London | M.R.C. (Path.) F.R.C. (Path.) | Member Fellow | R.C.P.** (Lond.) |
| NORTH-WEST TERRITORIES | |||
| College of Physicians Member | Medicine and Surgery | C.P. & | |
| and Surgeons of the | S.N.W. Terr. | ||
| Province of North- | |||
| west Territories (b) | |||
| (When held in conj- | |||
| unction with Licence | |||
| of the College of | |||
| Physicians and Surge- | |||
| ons of the Province | |||
| of Saskatchewan of | |||
| the Province of | |||
| Alberta.) | |||
| NOVA SCOTIA | |||
| Nova Scotia Provincial | L.M.S. | Medicine and Surgery | U.N. Scotia |
| Medical Board (a) (c) | P.M. Bd. | ||
| Dalhousie | M.D. | Medicine and Surgery | Dalhousie |
| University (a) (c) | CM. | U. | |
| Prince Edward Island | |||
| Prince Edward Island Medical Council (d) | L.M.S. | Medicine and Surgery | M.C.P.E.I. |
| CEYLON | |||
| Ceylon Medical College (a) (c) | L.M.S. | Medicine and Surgery | Ceylon M. Coll. |
| HONG KONG | |||
| University of Hong Kong (a) (c) | M.B.B.S. M.D. M.S. | Medicine and Surgery | U.Hong Kong |
| ITALY | |||
| All Royal Italian Universities (d) | M.D. | Medicine and Surgery. | -- |
| JAPAN | |||
| AH Imperial Universities (e) | M.B. (Igakushi) M.D. (Igaku Hakushi) | ||
| Any Government Perfectual Colleges designated by a Minister of Education of Japan (e) | M.D. (Igakushi) | Medicine and Surgery | -- |
| MALTA | |||
| Royal University of Malta | M.D. | Medicine and Surgery | U.Malta |
| NEW FOUNDLAND | |||
| New Foundland Medical Board (b) | L.M.S. | Medicine and Surgery < | N.Fed. M.Bd. |
| NEW ZEALAND | |||
| University of New Zealand (f) | M.B.Ch.B. Ch.M. M.D. | Medicine and Surgery | U.N. Zealand |
| University of Otago | M.B.Ch.B. Ch.M. M.D. | Medicine and Surgery | U. Otago |
These qualifications shall be recognised medical qualifications when granted on or after 1st January, 1962, and on or before 31st December, 1968. This condition shall not apply in Eases where these qualifications are already recognised on or before 29th April, 1972.
| PAKISTAN | |||
| Punjab University (g) | L.M.S. | Medicine and Surgery | U.West |
| M.B. | Punjab | ||
| M.B.B.S. | |||
| M.D. | |||
| M.S. | |||
| Punjab State Medical | L.M.S. | Licentiate in Medicine and Surgery (This qualification shall be a recognised one only when granted before the 15th August, 1947, provided the holders thereof had passed F.Sc. examination before taking up medical studies.) | |
| BANGLADESH | |||
| Chitagong University | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | Chit. U. |
| Dhaka University | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | Dhaka U. |
| Rajshahi University | M.B.B.S. | Bachelor of Medicine and Bachelor of Surgery | Raj. U. |
| UNION OF SOUTH | |||
| AFRICA | |||
| University of South | M.B.Ch.B. | Medicine and Surgery | U.S. Africa |
| Africa (b) | |||
| University of Cape | M.B.Ch.B. | Medicine and Surgery | U. Cape |
| Town (a) (c) | M.D.Ch.M. | Town | |
| University of the | M.B.Ch.B. | Medicine and Surgery | U.Witwa- |
| Witwaterstand | M.D.Ch.M. | terstand | |
| Johannesburg (a) (c) |
| STRAITS SETTLEMENT AND FEDERATED MALAYA STATES | |||
| The King Edward | L.M.S. | Licentiate of Medicine | Singapore |
| VII College of | and Surgery | Medical | |
| Medicine | College | ||
| Singapore (a) (c) | |||
| REPUBLIC OF IRELAND | |||
| University of | M.B.B.Ch. | Bachelor of Medicine and | U.Dubl. |
| Dublin (h) | Bachelor of Surgery | ||
| L.Med. | Licentiate in Medicine | ||
| L.Ch. | Licentiate in Surgery | ||
| M.D. | Doctor in Medicine | ||
| M.Ch. | Master in Surgery | ||
| M.A.O. | Master in Obstetric Science | ||
| National University | M.B.B.Ch. | Bachelor of Medicine and | N.U. Irel. |
| of Ireland (h) | Bachelor of Surgery. | ||
| M.D. | Doctor of Medicine | ||
| M.Ch. | Master of Surgery | ||
| M.A.O. | Master of Obstetrics | ||
| Royal College of | L.R.C.P. | Licentiate | R.C.P. Irel. |
| Physicians of | L.M. | Licentiate in Midwifery | |
| Ireland (h) | M.R.C.P. | Member | |
| F.R.C.P. | Fellow | ||
| Royal College of | L.R.C.S. | Licentiate | R.C.S. Irel. |
| Surgeons of | L.M. | Licentiate in Midwifery | |
| Ireland (h) | F.R.C.S. | Fellow | |
| Apothecaries' Hall of | L.A.H. | Licentiate | A.H. Dubl. |
| Dublin(h) | |||
| Provided that the condition (h) shall not apply in respect of the medical qualifications specified in the following table if granted on or before the 23rd of July, 2001 :- | |||
| University of Dublin | M.B.B.Ch. | Bachelor of Medicine and Bachelor of Surgery | U. Dublin |
| National University | M.B.B.Ch. | Bachelor of Medicine and | N.U. Irel. |
| Of Ireland | Bachelor of Surgery | ||
| Royal College of Phy- | L.R.C.P. | Licentiate | L.R.C. Irel. |
| sicians of Ireland | |||
| Royal College of | L.R.C.S. | Licentiate | L.R.S. Irel. |
| Surgery, Ireland | |||
| Apothecaries' Hall of | L.A.H. | Licentiate | A.H. Dubl. |
| Dublin | |||
(a) The qualification must be included in Table (F) of the British Medical Register as published from time to time by the General Medical Council of United Kingdom.
(b) When granted on or before the 31st October, 1937.
(c) When granted on or before the 31st March, 1942.
(d) When granted on or before the 10th October, 1940.
(e) When granted on or before the 8th December, 1941.
(f) When granted on or before the 31st December, 1961.
(g) When granted on or before 15th August, 1947. This condition shall not apply in cases where these qualifications are already recognised on or before 12th March, 1965.
(h) When granted on or before 12th June, 1964. This condition shall not apply in cases where these qualifications are already recognised on or before 2nd January, 1967.
| NEPAL | |||
| Tribhuvan University | M.B.B.S. | Bachelor of Medicine and | Tribhuvan |
| Bachelor of Surgery - This qualification shall be recognised medical qualification when granted on or after 27th April, 1985 in respect of students trained at Medical College, Kath-mandu, who have joined the M.B.B.S. Course after passing the 10+2 examination with Science subjects. - This qualification shall be recognised medical qualification when granted on or after May, 2004 in respect of students trained at Universal College of Medical Sciences, Bhiarahawa, Nepal.1 | University | ||
| 2[B.P. Koirala Institute | M.B.B.S. | Bachelor of Medicine and | B.P.K.I.H.S., |
| of Health Sciences, | Bachelor of Surgery. | Dharan, Nepal.] | |
| Dharan, Nepal | (This qualification shall be a recognised medical qualification when granted on or after 14th June, 2000). |
________________________
1. Vide Ministry of Health & Family Welfare, Government of India Notification No. V-11015/8/2003-ME-P-I (Pt), dated 23rd October, 2006.
2. Ins. by Notifications No.V. 11025/10/2000-ME(UG), dated 20th June, 2000, Published in the Gazette of India, Pt. II, Sec. 3(ii), p. 4628, dated 8th July, 2000 (S.O. 1500).