Act Info:
[THE FIRST SCHEDULE]
[See sections 2 and 5(1).]
Item No. | Injury | Percentage of disability |
1 | Loss of two or more limbs. | 100 |
Lunacy. | ||
Jacksonian epilepsy. | ||
Very severe facial disfigurement. | ||
2 | Loss of right arm above or at the elbow. | 90 |
3 | Severe facial disfigurement. | 70 |
Total loss of speech. | ||
Loss of left arm above or at the elbow. | ||
Loss of right arm below the elbow. | ||
Loss of leg at or above the knee. | ||
4 | Loss of left arm below the elbow. | 60 |
Loss of leg below the knee. | ||
Permanent total loss of hearing. | ||
5 | Loss of one eye. | 50 |
Loss of right thumb or four fingers of right hand. | ||
6 | Loss of all toes of both feet above knuckle. | 40 |
Loss of left thumb or four fingers of left | ||
hand or three fingers of right hand. | ||
7 | Loss of all toes of one foot above knuckle. | 30 |
Loss of all toes of both feet at or below knuckle. | ||
8 | Limited restriction of movement of joints through | 20 |
injury without penetration, limited function of | ||
limb through fracture. | ||
Loss of two fingers of either hand. | ||
Compound fracture of thumb or two or more | ||
fingers of either hand with impaired function. | ||
9 | Loss of one phalanx of thumb. | 10 |
Loss of index finger. | ||
Loss of great toe. |