Act Info:
1 [3.Payment to States of sums equivalent to a part of the net proceeds of Unionduties of excise and distribution of sums among them
Duringthe financial year commencing on the 1stday of April, 1995,and each of the four succeeding financial years, thereshallbe paid, out of the Consolidated Fund of India, to the States, sums equivalentto the distributable Union duties of excise levied and collected in that yearand,--
(a)sixteen-ninenteenth of the sums so payable during each such financial yearshallbe distributed to each of the States specified in column (1)of Table I below in such percentage as is set out against it in column (2)thereof; and
(b)three-nineteenth of the sums so payable during each such financial yearshallbe distributed to each of the States specified in column (1)of Table II below in such percentage as is set out against it in column (2)thereof with respect to that financial year:--
TABLEI
State | Percentage | |||||||||
(1) | (2) | |||||||||
Andhra Pradesh | . | . | . | . | . | . | . | . | . | 8.465 |
Arunachal Pradesh | . | . | . | . | . | . | . | . | . | 0.170 |
Assam | . | . | . | . | . | . | . | . | . | 2.784 |
Bihar | . | . | . | . | . | . | . | . | . | 12.861 |
Goa | . | . | . | . | . | . | . | . | . | 0.180 |
Gujarat | . | . | . | . | . | . | . | . | . | 4.046 |
Haryana | . | . | . | . | . | . | . | . | . | 1.228 |
Himachal Pradesh | . | . | . | . | . | . | . | . | . | 0.704 |
Jammu and Kashmir | . | . | . | . | . | . | . | . | . | 1.097 |
Karnataka | . | . | . | . | . | . | . | . | . | 5.339 |
Kerala | . | . | . | . | . | . | . | . | . | 3.875 |
Madhya Pradesh | . | . | . | . | . | . | . | . | . | 8.290 |
Maharashtra | . | . | . | . | . | . | . | . | . | 6.126 |
Manipur | . | . | . | . | . | . | . | . | . | 0.282 |
Meghalaya | . | . | . | . | . | . | . | . | . | 0.283 |
Mizoram | . | . | . | . | . | . | . | . | . | 0.149 |
Nagaland | . | . | . | . | . | . | . | . | . | 0.181 |
Orissa | . | . | . | . | . | . | . | . | . | 4.495 |
Punjab | . | . | . | . | . | . | . | . | . | 1.461 |
Rajasthan | . | . | . | . | . | . | . | . | . | 5.551 |
Sikkim | . | . | . | . | . | . | . | . | . | 0.126 |
Tamil Nadu | . | . | . | . | . | . | . | . | . | 6.637 |
Tripura | . | . | . | . | . | . | . | . | . | 0.378 |
Uttar Pradesh | . | . | . | . | . | . | . | . | . | 17.811 |
West Bengal | . | . | . | . | . | . | . | . | . | 7.471 |
TABLEII
State | Financial year and percentage |
|
|
|
|
(1) | (2) |
|
|
|
|
| 1995-96 | 1996-97 | 1996-98 | 1998-99 | 1999-2000 |
Andhra Pradesh | 12.069 | 7.988 | 0.000 | 0.000 | 0.000 |
Arunachal Pradesh | 3.410 | 4.300 | 5.871 | 6.224 | 6.667 |
Assam | 8.543 | 9.836 | 11.849 | 10.748 | 9.290 |
Bihar | 6.434 | 2.965 | 0.000 | 0.000 | 0.000 |
Goa | 0.973 | 1.058 | 1.161 | 0.917 | 0.604 |
Himachal Pradesh | 8.816 | 10.744 | 14.057 | 14.230 | 14.338 |
Jammu and Kashmir | 13.366 | 16.491 | 21.985 | 22.741 | 23.700 |
Manipur | 3.930 | 4.891 | 6.602 | 6.917 | 7.348 |
Meghalaya | 3.590 | 4.403 | 5.815 | 6.784 | 6.130 |
Mizoram | 3.676 | 4.628 | 6.278 | 5.994 | 7.074 |
Nagaland | 5.818 | 7.417 | 10.247 | 11.072 | 12.025 |
Orissa | 4.815 | 5.248 | 4.934 | 2.273 | 0.680 |
Rajasthan | 0.835 | 0.000 | 0.000 | 0.000 | 0.000 |
Sikkim | 1.199 | 1.473 | 1.938 | 1.982 | 2.055 |
Tripura | 5.465 | 6.807 | 9.263 | , 9.618 | 10.089 |
Uttar Pradesh | 17.061 | 11.751 | 0.000 | 0.000 | 0.000." |
_______________________
1.Substitutedby UnionDuties of Excise (Distribution) Amendment Act 1994 (31 of 1995)w.e.f. 01.04.1995.